Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.395.301,78 | 3.283.003,16 | 3.400.370,02 | 1.72% |
Ethereum | ETH | 105.450,37 | 102.316,52 | 105.765,74 | 0.8% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.07% |
XRP | XRP | 64,97 | 62,37 | 65,55 | 2.51% |
Binance Coin | BNB | 28.266,40 | 27.538,49 | 28.505,41 | 1.47% |
USD Coin | USDC | 44,75 | 44,43 | 44,78 | 0.07% |
Solana | SOL | 3.976,08 | 3.752,85 | 4.047,33 | 4.27% |
Hyperliquid | HYPE | 1.987,07 | 1.936,07 | 2.033,00 | -1.78% |
TRON | TRX | 14,55 | 14,53 | 14,72 | -0.39% |
Staked Ether | STETH | 105.418,74 | 102.276,87 | 105.755,11 | 0.79% |
WhiteBIT Token | WBT | 2.474,73 | 2.398,78 | 2.481,03 | 1.72% |
Dogecoin | DOGE | 4,42 | 4,23 | 4,47 | 2.85% |
Cardano | ADA | 11,52 | 10,99 | 11,68 | 3.49% |
Sui | SUI | 44,59 | 42,65 | 45,33 | 2.49% |
Chainlink | LINK | 425,64 | 408,92 | 431,49 | 2.61% |
LEO Token | LEO | 480,98 | 442,94 | 481,70 | 6.8% |
Wrapped Bitcoin | WBTC | 3.388.195,85 | 3.273.690,87 | 3.394.880,24 | 1.7% |
Bitcoin Cash | BCH | 20.144,15 | 19.473,59 | 20.497,93 | 2.48% |
Wrapped Beacon ETH | WBETH | 115.510,34 | 112.067,28 | 115.866,37 | 0.79% |
Stellar | XLM | 7,50 | 7,12 | 7,59 | 4.26% |
Sky Dollar | USDS | 45,59 | 45,25 | 44,29 | 2.11% |
World Liberty Financial | WLFI | 3,66 | 3,58 | 3,72 | 1.13% |
Toncoin | TON | 64,10 | 62,41 | 65,10 | 1.58% |
Aave Ethereum WETH | AETHWETH | 105.450,37 | 102.316,52 | 105.776,32 | 0.8% |
Cronos | CRO | 3,18 | 3,06 | 3,21 | 1.83% |
Monero | XMR | 15.673,80 | 14.996,91 | 15.878,07 | 2.41% |
Wrapped eETH | WEETH | 114.793,28 | 111.371,53 | 115.136,59 | 0.8% |
Ethena USDe | USDE | 44,73 | 44,79 | 44,73 | -0.02% |
ZCash | ZEC | 15.114,21 | 14.490,62 | 15.878,10 | -1.37% |
Aster | ASTER | 30,59 | 29,54 | 31,00 | 1.06% |
Hedera Hashgraph | HBAR | 4,08 | 3,87 | 4,10 | 3.5% |
Avalanche | AVAX | 431,33 | 415,27 | 441,69 | 2.14% |
Dai | DAI | 44,93 | 44,91 | 44,47 | 0.85% |
Litecoin | LTC | 2.508,90 | 2.442,31 | 2.533,00 | 1.22% |
XT.com Token | XT | 193,24 | 184,97 | 194,42 | 1.94% |
Mantle | MANTLE | 30,15 | 28,67 | 30,50 | 1.8% |
World Liberty Financial USD | USD1 | 44,76 | 44,72 | 44,78 | 0.05% |
PayPal USD | PYUSD | 44,76 | 44,75 | 44,78 | 0.04% |
Shiba Inu | SHIB | 0,000278 | 0,000268 | 0,000285 | 2.49% |
Uniswap Protocol Token | UNI | 153,44 | 145,00 | 155,42 | 5.12% |
Tether Gold | XAUT | 214.024,76 | 206.478,78 | 221.399,40 | -0.16% |
Worldcoin | WLD | 14,22 | 13,58 | 14,73 | 3.34% |
OFFICIAL TRUMP | TRUMP | 134,70 | 129,00 | 139,50 | 4.18% |
Pi Network | PI | 8,12 | 7,55 | 8,22 | 6.16% |
Bittensor | TAO | 11.211,00 | 10.500,00 | 11.510,00 | 3.64% |
Ondo | ONDO | 11,93 | 11,59 | 12,24 | 1.1% |
PAX Gold | PAXG | 214.094,35 | 206.741,29 | 221.355,87 | -0.28% |
Global Dollar | USDG | 44,78 | 44,77 | 44,69 | 0.14% |
Polkadot | DOT | 59,09 | 55,92 | 60,49 | 4.53% |
Gatechain Token | GT | 326,90 | 309,05 | 329,23 | 1.43% |
Pump.fun | PUMP | 0,089700 | 0,084502 | 0,091696 | 2.63% |
LayerZero | ZRO | 87,90 | 84,83 | 89,79 | -0.11% |
Near | NEAR | 63,57 | 61,20 | 64,33 | 1.09% |
Aave | AAVE | 5.139,81 | 4.620,49 | 5.256,92 | 8.9% |
Morpho | MORPHO | 81,99 | 76,47 | 82,60 | 3.78% |
Sky | SKY | 3,50 | 3,31 | 3,51 | 4.3% |
OKB | OKB | 3.866,09 | 3.736,76 | 3.969,30 | 0.91% |
Falcon USD | USDF | 44,65 | 44,66 | 44,62 | 0.43% |
Bitget token | BGB | 84,89 | 82,26 | 87,15 | -0.31% |
Ethena | ENA | 5,06 | 4,50 | 5,18 | 11.08% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 3.19% |
Ripple USD | RLUSD | 44,75 | 44,74 | 44,76 | 0.06% |
Kite | KITE | 6,64 | 6,58 | 7,15 | -2.48% |
Internet Computer | ICP | 116,40 | 113,00 | 119,40 | 2.56% |
Ethereum Classic | ETC | 388,70 | 374,37 | 398,64 | 1.72% |
Plasma | XPL | 6,02 | 5,95 | 6,39 | -0.82% |
Arbitrum | ARB | 5,83 | 5,23 | 5,96 | 10.58% |
Jupiter | JUP | 8,35 | 7,55 | 8,43 | 8.72% |
KuCoin Token | KCS | 387,74 | 373,76 | 391,65 | 0.86% |
XDC Network | XDC | 1,43 | 1,36 | 1,47 | 0.43% |
Aptos | APT | 44,27 | 41,02 | 45,29 | 6.94% |
Algorand | ALGO | 5,21 | 4,95 | 5,25 | 2.92% |
USDD | USDD | 44,84 | 44,82 | 44,66 | 0.23% |
DeXe | DEXE | 526,78 | 481,75 | 543,24 | 1.47% |
Quant | QNT | 3.419,06 | 3.268,52 | 3.546,41 | 2.5% |
Lighter | LIT | 45,76 | 45,76 | 48,15 | -4.96% |
Coinbase Wrapped Staked ETH | CBETH | 118.911,11 | 115.325,04 | 119.266,74 | 0.84% |
United Stables | U | 44,76 | 44,63 | 44,78 | 0.13% |
Kaspa | KAS | 1,56 | 1,46 | 1,57 | 5.22% |
Polygon Ecosystem Token | POL | 4,03 | 3,85 | 4,08 | 2.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.395.301,78 | 0,000000% |
| Ethereum | ETH | 105.450,37 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,97 | 0,000000% |
| Binance Coin | BNB | 28.266,40 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.976,08 | 0,000000% |
| Hyperliquid | HYPE | 1.987,07 | 0,000000% |
| TRON | TRX | 14,55 | 0,000000% |
| Staked Ether | STETH | 105.418,74 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,06 | 11,08% |
| Arbitrum | ARB | 5,83 | 10,58% |
| Aave | AAVE | 5.139,81 | 8,90% |
| Jupiter | JUP | 8,35 | 8,72% |
| Aptos | APT | 44,27 | 6,94% |
| LEO Token | LEO | 480,98 | 6,80% |
| Pi Network | PI | 8,12 | 6,16% |
| Kaspa | KAS | 1,56 | 5,22% |
| Uniswap Protocol Token | UNI | 153,44 | 5,12% |
| Polkadot | DOT | 59,09 | 4,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 45,76 | -4,96% |
| Kite | KITE | 6,64 | -2,48% |
| Hyperliquid | HYPE | 1.987,07 | -1,78% |
| ZCash | ZEC | 15.114,21 | -1,37% |
| Plasma | XPL | 6,02 | -0,823723% |
| TRON | TRX | 14,55 | -0,385122% |
| Bitget token | BGB | 84,89 | -0,314222% |
| PAX Gold | PAXG | 214.094,35 | -0,284380% |
| Tether Gold | XAUT | 214.024,76 | -0,155836% |
| LayerZero | ZRO | 87,90 | -0,111772% |

