Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.689,97 | 62.403,17 | 64.465,26 | -1.23% |
Ethereum | ETH | 1.969,29 | 1.954,53 | 2.047,01 | -2.85% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.08% |
XRP | XRP | 1,15 | 1,15 | 1,18 | -1.43% |
Binance Coin | BNB | 518,85 | 518,15 | 530,55 | -1.08% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.08% |
Solana | SOL | 70,42 | 70,17 | 74,28 | -3.68% |
Hyperliquid | HYPE | 36,92 | 36,47 | 38,30 | -3.32% |
TRON | TRX | 0,274187 | 0,271945 | 0,275604 | 0.47% |
Staked Ether | STETH | 1.968,89 | 1.953,75 | 2.046,81 | -2.86% |
WhiteBIT Token | WBT | 45,96 | 45,77 | 47,35 | -1.57% |
Dogecoin | DOGE | 0,078847 | 0,078464 | 0,082905 | -1.63% |
MemeCore | M | 2,44 | 2,33 | 2,47 | 0.25% |
RaveDAO | RAVE | 12,16 | 10,67 | 16,67 | 10.01% |
Cardano | ADA | 0,203358 | 0,202124 | 0,211415 | -2.04% |
LEO Token | LEO | 8,46 | 8,42 | 8,80 | -2.34% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -1.85% |
Rain | RAIN | 0,006772 | 0,006534 | 0,006862 | -1.31% |
Chainlink | LINK | 7,67 | 7,59 | 7,88 | -2.06% |
Wrapped Bitcoin | WBTC | 62.576,74 | 62.265,89 | 64.417,67 | -1.3% |
Bitcoin Cash | BCH | 364,47 | 363,15 | 376,30 | -1.73% |
Wrapped Beacon ETH | WBETH | 2.156,17 | 2.140,01 | 2.241,48 | -2.85% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -1.35% |
World Liberty Financial | WLFI | 0,067871 | 0,067674 | 0,070992 | -1.37% |
Stellar | XLM | 0,132156 | 0,130563 | 0,134405 | -0.59% |
Toncoin | TON | 1,16 | 1,15 | 1,22 | -4.95% |
Cronos | CRO | 0,058265 | 0,058112 | 0,060254 | -3.03% |
Monero | XMR | 290,17 | 285,24 | 306,50 | -1.84% |
Wrapped eETH | WEETH | 2.144,55 | 2.128,48 | 2.229,40 | -2.85% |
ZCash | ZEC | 301,56 | 293,38 | 323,00 | -4.87% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.01% |
Canton Coin | CC | 0,127145 | 0,123150 | 0,134212 | -4.05% |
Aster | ASTER | 0,56 | 0,56 | 0,59 | -1.02% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.78% |
Avalanche | AVAX | 7,91 | 7,83 | 8,07 | -1.27% |
Hedera Hashgraph | HBAR | 0,072338 | 0,071711 | 0,074417 | -1.93% |
XT.com Token | XT | 3,54 | 3,48 | 3,71 | -1.95% |
Litecoin | LTC | 46,01 | 45,70 | 46,85 | -0.93% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.08% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.08% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | -4.27% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.66% |
Tether Gold | XAUT | 4.061,47 | 3.885,74 | 4.252,73 | 0.47% |
Monad | MON | 0,028352 | 0,028024 | 0,031735 | -7.78% |
Uniswap Protocol Token | UNI | 2,66 | 2,63 | 2,73 | -2.02% |
Worldcoin | WLD | 0,250986 | 0,247169 | 0,275037 | -6.65% |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,35 | 2,44 | -1.28% |
VINCI | VINCI | 7,79 | 7,74 | 8,06 | -0.96% |
Bittensor | TAO | 207,88 | 201,00 | 214,94 | -2.99% |
Pi Network | PI | 0,141615 | 0,139360 | 0,142775 | 1.07% |
Ondo | ONDO | 0,212261 | 0,210596 | 0,221236 | -2.2% |
PAX Gold | PAXG | 4.079,39 | 3.936,38 | 4.212,72 | 0.65% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.06% |
Gatechain Token | GT | 5,96 | 5,52 | 6,32 | 3.42% |
Polkadot | DOT | 0,98 | 0,97 | 1,02 | -3.39% |
Pump.fun | PUMP | 0,001546 | 0,001538 | 0,001675 | -4% |
LayerZero | ZRO | 1,61 | 1,60 | 1,75 | -8.01% |
OKB | OKB | 71,66 | 70,90 | 75,02 | -0.72% |
Near | NEAR | 1,15 | 1,14 | 1,21 | -5.4% |
Sky | SKY | 0,062948 | 0,062681 | 0,064261 | -0.16% |
Morpho | MORPHO | 1,48 | 1,46 | 1,53 | -3.27% |
Bitget token | BGB | 1,62 | 1,61 | 1,63 | -0.43% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.12% |
Aave | AAVE | 84,48 | 82,60 | 86,07 | -1.58% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -3.31% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.06% |
Ethena | ENA | 0,080604 | 0,080261 | 0,083658 | -2.16% |
Kite | KITE | 0,117370 | 0,113440 | 0,119060 | -0.01% |
Internet Computer | ICP | 2,04 | 2,04 | 2,12 | -3.03% |
Ethereum Classic | ETC | 7,05 | 7,02 | 7,25 | -2.44% |
Plasma | XPL | 0,109567 | 0,108687 | 0,121872 | -10.1% |
KuCoin Token | KCS | 7,18 | 6,95 | 7,48 | -1.94% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.35% |
DeXe | DEXE | 10,19 | 8,42 | 10,63 | 18.16% |
XDC Network | XDC | 0,025623 | 0,025314 | 0,027003 | -3.79% |
Jupiter | JUP | 0,140100 | 0,138902 | 0,146049 | -2.96% |
Algorand | ALGO | 0,095501 | 0,090273 | 0,096792 | -0.79% |
Arbitrum | ARB | 0,095128 | 0,092559 | 0,097089 | -0.88% |
Quant | QNT | 63,09 | 62,43 | 64,79 | -1.82% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -0.68% |
Humanity | H | 0,083600 | 0,081560 | 0,093450 | -10.54% |
Coinbase Wrapped Staked ETH | CBETH | 2.219,29 | 2.202,38 | 2.308,31 | -2.89% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.11% |
Jito Staked SOL | JITOSOL | 90,93 | 90,93 | 94,23 | -1.94% |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | -1.4% |
Polygon Ecosystem Token | POL | 0,071036 | 0,069883 | 0,071726 | -0.26% |
Kaspa | KAS | 0,027462 | 0,027015 | 0,028263 | -1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.689,97 | 0,000000% |
| Ethereum | ETH | 1.969,29 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 518,85 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,42 | 0,000000% |
| Hyperliquid | HYPE | 36,92 | 0,000000% |
| TRON | TRX | 0,274187 | 0,000000% |
| Staked Ether | STETH | 1.968,89 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,19 | 18,16% |
| RaveDAO | RAVE | 12,16 | 10,01% |
| Gatechain Token | GT | 5,96 | 3,42% |
| Pi Network | PI | 0,141615 | 1,07% |
| PAX Gold | PAXG | 4.079,39 | 0,65% |
| TRON | TRX | 0,274187 | 0,473766% |
| Tether Gold | XAUT | 4.061,47 | 0,465640% |
| MemeCore | M | 2,44 | 0,251087% |
| Ripple USD | RLUSD | 0,85 | 0,059827% |
| Ethena USDe | USDE | 0,85 | 0,006670% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,083600 | -10,54% |
| Plasma | XPL | 0,109567 | -10,10% |
| LayerZero | ZRO | 1,61 | -8,01% |
| Monad | MON | 0,028352 | -7,78% |
| Worldcoin | WLD | 0,250986 | -6,65% |
| Near | NEAR | 1,15 | -5,40% |
| Toncoin | TON | 1,16 | -4,95% |
| ZCash | ZEC | 301,56 | -4,87% |
| Mantle | MANTLE | 0,55 | -4,27% |
| Canton Coin | CC | 0,127145 | -4,05% |

