Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 847,58 | 804,50 | 851,56 | 4.74% |
Wrapped stETH | WSTETH | 97.329,00 | 93.646,00 | 98.119,00 | 3.1% |
Wrapped Bitcoin | WBTC | 2.043.145,00 | 1.954.010,00 | 2.054.572,00 | 3.58% |
Shiba Inu | SHIB | 0,000475 | 0,000455 | 0,000479 | 3.83% |
WETH | WETH | 82.373,00 | 79.470,00 | 83.206,00 | 2.87% |
Chainlink | LINK | 388,09 | 362,01 | 391,77 | 5.78% |
Bitcoin Cash | BCH | 11.359,88 | 11.101,08 | 11.449,59 | 1.14% |
Polkadot | DOT | 150,30 | 145,18 | 151,52 | 2.99% |
LEO Token | LEO | 193,82 | 188,67 | 195,10 | 1.9% |
Uniswap | UNI | 232,24 | 227,14 | 239,40 | 1.76% |
Dai | DAI | 33,92 | 33,86 | 34,03 | -0.14% |
Litecoin | LTC | 2.221,13 | 2.122,41 | 2.225,69 | 4.2% |
NEAR Protocol | NEAR | 143,58 | 139,97 | 147,12 | -0.57% |
Kaspa | KAS | 5,84 | 5,55 | 5,85 | 3.13% |
Internet Computer | ICP | 291,52 | 277,42 | 295,22 | 0.77% |
Wrapped eETH | WEETH | 86.283,00 | 83.482,00 | 87.617,00 | 2.83% |
Artificial Superintelligence Alliance | FET | 46,03 | 44,27 | 47,29 | -0.35% |
Pepe | PEPE | 0,000267 | 0,000248 | 0,000272 | 6.24% |
Aptos | APT | 214,49 | 207,08 | 215,16 | 2.63% |
Monero | XMR | 5.748,43 | 5.743,61 | 5.842,87 | -0.96% |
POL (ex-MATIC) | POL | 14,26 | 12,78 | 15,15 | 10.17% |
Stellar | XLM | 3,27 | 3,20 | 3,29 | 1.76% |
Sui | SUI | 35,46 | 33,73 | 35,61 | 1.4% |
Ethereum Classic | ETC | 637,69 | 619,44 | 642,79 | 1.91% |
Ethena USDe | USDE | 33,89 | 33,74 | 33,99 | -0.1% |
First Digital USD | FDUSD | 33,96 | 33,73 | 34,43 | 0.14% |
Stacks | STX | 55,20 | 53,69 | 56,53 | 0.33% |
OKB | OKB | 1.351,88 | 1.323,59 | 1.376,59 | 0.84% |
Bittensor | TAO | 10.924,23 | 9.684,57 | 10.952,30 | 10.77% |
Cronos | CRO | 2,81 | 2,73 | 2,85 | 2.08% |
Filecoin | FIL | 126,48 | 123,17 | 127,72 | 1.41% |
Aave | AAVE | 4.825,78 | 4.751,31 | 4.930,14 | -1.04% |
Immutable | IMX | 44,55 | 41,47 | 45,25 | 5.74% |
Render | RENDER | 179,22 | 170,06 | 180,03 | 1.84% |
Hedera | HBAR | 1,79 | 1,72 | 1,79 | 3.5% |
Injective | INJ | 666,60 | 628,59 | 680,79 | 2.77% |
Arbitrum | ARB | 18,24 | 17,56 | 18,33 | 3.08% |
Mantle | MNT | 19,47 | 19,11 | 19,60 | 1.28% |
Optimism | OP | 52,96 | 51,05 | 53,03 | 1.62% |
VeChain | VET | 0,77 | 0,75 | 0,77 | 1.41% |
Cosmos Hub | ATOM | 142,53 | 140,66 | 145,24 | 0.88% |
dogwifhat | WIF | 55,21 | 51,20 | 56,33 | 4.98% |
WhiteBIT Coin | WBT | 372,38 | 368,77 | 373,81 | -0.05% |
Maker | MKR | 55.508,00 | 53.997,00 | 55.560,00 | 1.5% |
Binance-Peg WETH | WETH | 82.530,00 | 79.310,00 | 83.015,00 | 2.92% |
The Graph | GRT | 5,13 | 4,86 | 5,13 | 4.33% |
THORChain | RUNE | 140,81 | 130,17 | 141,87 | 6.23% |
Fantom | FTM | 16,71 | 16,11 | 17,06 | 1.59% |
Arweave | AR | 697,31 | 664,95 | 704,23 | 2.87% |
Rocket Pool ETH | RETH | 92.555,00 | 88.910,00 | 93.221,00 | 3.1% |
Bitget Token | BGB | 32,21 | 31,82 | 32,59 | -0.41% |
Polygon | MATIC | 14,21 | 12,81 | 14,79 | 10.15% |
Helium | HNT | 262,15 | 259,23 | 269,59 | 0.12% |
Theta Network | THETA | 44,21 | 40,85 | 44,97 | 8.21% |
FLOKI | FLOKI | 0,004399 | 0,004143 | 0,004473 | 4.04% |
Mantle Staked Ether | METH | 85.898,00 | 82.625,00 | 86.786,00 | 2.86% |
Solv Protocol SolvBTC | SOLVBTC | 2.060.217,00 | 1.961.344,00 | 2.065.963,00 | 4.64% |
Bonk | BONK | 0,000592 | 0,000568 | 0,000606 | 3.2% |
Quant | QNT | 2.585,10 | 2.565,70 | 2.630,37 | -1.49% |
Algorand | ALGO | 4,50 | 4,31 | 4,53 | 1.9% |
Pyth Network | PYTH | 10,02 | 9,78 | 10,11 | 0.69% |
Jupiter | JUP | 26,60 | 25,14 | 26,70 | 3.24% |
Gate | GT | 278,57 | 268,21 | 280,23 | 3.56% |
JasmyCoin | JASMY | 0,73 | 0,66 | 0,73 | 7.22% |
Sei | SEI | 10,34 | 9,90 | 10,52 | 1.71% |
Bitcoin SV | BSV | 1.656,97 | 1.596,83 | 1.689,62 | 1.59% |
KuCoin | KCS | 277,75 | 270,43 | 280,53 | 1.8% |
Lido DAO | LDO | 35,83 | 34,39 | 36,57 | 2.54% |
MANTRA | OM | 37,98 | 37,88 | 39,46 | -2.98% |
Ondo | ONDO | 22,14 | 21,24 | 22,37 | 2.59% |
Celestia | TIA | 150,10 | 138,48 | 155,47 | 5.88% |
Renzo Restaked ETH | EZETH | 84.470,00 | 80.425,00 | 84.753,00 | 3.5% |
Ronin Bridged WETH (Ronin) | WETH | 82.514,00 | 79.370,00 | 82.890,00 | 2.89% |
Core | CORE | 32,45 | 30,96 | 32,46 | 2.94% |
Flow | FLOW | 19,14 | 18,74 | 19,23 | 0.08% |
BitTorrent | BTT | 0,000030 | 0,000029 | 0,000030 | 1.68% |
ether.fi Staked ETH | EETH | 82.299,00 | 79.391,00 | 83.187,00 | 2.88% |
Fasttoken | FTN | 86,43 | 85,91 | 87,16 | -0.82% |
Brett | BRETT | 2,81 | 2,67 | 2,86 | 3.18% |
Notcoin | NOT | 0,271304 | 0,254895 | 0,274377 | 3.5% |
Klaytn | KLAY | 4,61 | 4,50 | 4,63 | 0.87% |
PayPal USD | PYUSD | 33,98 | 33,67 | 34,08 | 0.1% |
EOS | EOS | 17,12 | 16,81 | 17,28 | 0.77% |
Flare | FLR | 0,52 | 0,496201 | 0,52 | 3.04% |
Beam | BEAM | 0,486857 | 0,468398 | 0,496179 | -0.67% |
MultiversX | EGLD | 908,05 | 888,00 | 916,62 | 0.38% |
USDD | USDD | 33,84 | 33,59 | 34,05 | -0.27% |
GALA | GALA | 0,63 | 0,60 | 0,63 | 2.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.048.492,00 | 3.92% |
Ethereum ETH | 82.469,00 | 2.94% |
Tether USDT | 33,94 | -0.1% |
BNB BNB | 18.895,03 | 2.28% |
Solana SOL | 4.725,08 | 3.17% |
USDC USDC | 33,92 | -0.15% |
XRP XRP | 19,66 | 3.48% |
Lido Staked Ether STETH | 82.431,00 | 2.8% |
Dogecoin DOGE | 3,64 | 4.69% |
Toncoin TON | 195,52 | 3.56% |
Cardano ADA | 12,22 | 1.33% |
TRON TRX | 5,02 | -2.54% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
POL (ex-MATIC) | POL | 14,26 | 11,28% |
Bittensor | TAO | 10.924,23 | 10,85% |
Theta Network | THETA | 44,21 | 8,24% |
Polygon | MATIC | 14,21 | 7,91% |
JasmyCoin | JASMY | 0,73 | 6,47% |
Pepe | PEPE | 0,000267 | 6,25% |
THORChain | RUNE | 140,81 | 6,22% |
Immutable | IMX | 44,55 | 5,81% |
Celestia | TIA | 150,10 | 5,79% |
Chainlink | LINK | 388,09 | 5,72% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bittensor | TAO | 10.924,23 | 10,77% |
POL (ex-MATIC) | POL | 14,26 | 10,17% |
Polygon | MATIC | 14,21 | 10,15% |
Theta Network | THETA | 44,21 | 8,21% |
JasmyCoin | JASMY | 0,73 | 7,22% |
THORChain | RUNE | 140,81 | 6,23% |
Pepe | PEPE | 0,000267 | 6,24% |
Celestia | TIA | 150,10 | 5,88% |
Chainlink | LINK | 388,09 | 5,78% |
Immutable | IMX | 44,55 | 5,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 37,98 | -2,98% |
TRON | TRX | 5,02 | -2,54% |
Quant | QNT | 2.585,10 | -1,49% |
Aave | AAVE | 4.825,78 | -1,04% |
Monero | XMR | 5.748,43 | -0,963260% |
Fasttoken | FTN | 86,43 | -0,822320% |
Beam | BEAM | 0,486857 | -0,667550% |
NEAR Protocol | NEAR | 143,58 | -0,569050% |
Bitget Token | BGB | 32,21 | -0,411200% |
Artificial Superintelligence Alliance | FET | 46,03 | -0,347930% |