Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.974.260,21 | 2.955.357,44 | 3.025.444,04 | -1.09% |
Ethereum | ETH | 87.049,30 | 86.017,75 | 88.050,89 | -0.33% |
Tether | USDT | 44,15 | 44,10 | 44,17 | 0.02% |
XRP | XRP | 59,91 | 59,47 | 60,68 | -0.41% |
Binance Coin | BNB | 27.398,81 | 27.136,24 | 28.057,79 | -1.05% |
USD Coin | USDC | 44,14 | 44,10 | 44,16 | -0% |
Solana | SOL | 3.675,18 | 3.633,35 | 3.755,51 | -1.63% |
TRON | TRX | 12,66 | 12,41 | 12,75 | 0.72% |
Staked Ether | STETH | 87.025,89 | 85.966,16 | 88.050,86 | -0.32% |
WhiteBIT Token | WBT | 2.378,48 | 2.357,40 | 2.423,69 | -1.23% |
Dogecoin | DOGE | 3,97 | 3,94 | 4,06 | -1.42% |
Cardano | ADA | 11,25 | 11,12 | 11,51 | -1.66% |
Bitcoin Cash | BCH | 19.847,61 | 19.420,14 | 20.376,36 | -0.1% |
Sui | SUI | 39,50 | 39,17 | 40,34 | -0.76% |
Chainlink | LINK | 384,00 | 382,01 | 390,00 | -1.06% |
LEO Token | LEO | 396,74 | 394,22 | 403,56 | -1.09% |
Wrapped Bitcoin | WBTC | 2.966.407,81 | 2.946.599,41 | 3.019.004,21 | -1.08% |
Stellar | XLM | 6,62 | 6,59 | 6,77 | -1.63% |
Cronos | CRO | 3,30 | 3,24 | 3,39 | -1.75% |
Wrapped Beacon ETH | WBETH | 94.962,08 | 93.828,17 | 96.116,36 | -0.33% |
Toncoin | TON | 58,40 | 57,30 | 59,50 | -1.52% |
Monero | XMR | 15.346,29 | 14.971,62 | 15.792,39 | -1.2% |
Ethena USDe | USDE | 44,11 | 44,15 | 44,08 | -0.06% |
Wrapped eETH | WEETH | 94.613,88 | 93.398,08 | 95.702,52 | -0.22% |
Hedera Hashgraph | HBAR | 4,23 | 4,21 | 4,33 | -1.86% |
Dai | DAI | 44,15 | 43,55 | 43,87 | 0.08% |
Mantle | MANTLE | 29,72 | 29,28 | 30,50 | -1.63% |
PayPal USD | PYUSD | 44,14 | 44,14 | 44,15 | -0.02% |
Avalanche | AVAX | 393,21 | 391,92 | 400,36 | -1.15% |
Litecoin | LTC | 2.361,07 | 2.351,99 | 2.394,80 | -0.67% |
XT.com Token | XT | 166,69 | 163,69 | 169,32 | 0.18% |
Uniswap Protocol Token | UNI | 166,60 | 165,50 | 170,50 | -1.94% |
Worldcoin | WLD | 16,65 | 16,51 | 17,23 | -2.97% |
Tether Gold | XAUT | 227.115,28 | 221.398,32 | 232.146,43 | 0.1% |
ZCash | ZEC | 8.675,03 | 8.511,28 | 9.380,36 | -6.41% |
Shiba Inu | SHIB | 0,000235 | 0,000234 | 0,000240 | -1.39% |
PAX Gold | PAXG | 228.373,43 | 223.014,55 | 233.493,27 | -0.13% |
VINCI | VINCI | 368,81 | 366,46 | 378,18 | -1.34% |
Ondo | ONDO | 10,96 | 10,91 | 11,32 | -2.92% |
Polkadot | DOT | 63,62 | 63,20 | 66,96 | -2.98% |
OKB | OKB | 4.526,36 | 4.100,63 | 4.642,17 | 8.32% |
Gatechain Token | GT | 308,69 | 302,04 | 315,70 | 0.3% |
Bitget token | BGB | 95,23 | 93,33 | 97,65 | -0.14% |
Bittensor | TAO | 7.727,00 | 7.621,00 | 8.467,00 | -0.87% |
Aave | AAVE | 4.807,04 | 4.778,91 | 4.917,12 | -1.92% |
Near | NEAR | 53,42 | 53,18 | 56,75 | -1.04% |
Ethena | ENA | 4,45 | 4,38 | 4,63 | -3.81% |
Internet Computer | ICP | 108,20 | 107,50 | 110,40 | -1.28% |
Pepe | PEPE | 0,000143 | 0,000141 | 0,000151 | -4.06% |
Ethereum Classic | ETC | 356,66 | 355,40 | 365,06 | -2.23% |
XDC Network | XDC | 1,45 | 1,42 | 1,49 | -1.56% |
Jupiter | JUP | 7,52 | 7,49 | 7,85 | -3.49% |
Aptos | APT | 41,36 | 41,13 | 42,51 | -2.09% |
KuCoin Token | KCS | 345,76 | 336,24 | 353,70 | 0.53% |
Polygon Ecosystem Token | POL | 4,19 | 4,16 | 4,40 | -3.89% |
Arbitrum | ARB | 4,27 | 4,23 | 4,44 | -3.27% |
Quant | QNT | 2.843,68 | 2.815,99 | 2.964,58 | -1.12% |
Flare | FLR | 0,393801 | 0,385600 | 0,401301 | 0.27% |
Cosmos | ATOM | 78,77 | 78,57 | 80,82 | -1.22% |
NEXO | NEXO | 38,69 | 37,15 | 40,89 | 0.38% |
Algorand | ALGO | 3,66 | 3,65 | 3,75 | -2.03% |
Coinbase Wrapped Staked ETH | CBETH | 97.903,47 | 96.702,02 | 99.029,96 | -0.28% |
Kaspa | KAS | 1,31 | 1,29 | 1,34 | -0.94% |
Beldex | BDX | 3,51 | 3,44 | 3,59 | -0% |
MX Token | MX | 80,02 | 78,20 | 81,73 | -0.66% |
FileCoin | FIL | 41,93 | 41,69 | 43,46 | -2.94% |
USDD | USDD | 44,10 | 44,23 | 43,95 | 0.02% |
Virtual Protocol | VIRTUAL | 29,30 | 29,20 | 30,59 | -3.93% |
Render Network | RENDER | 60,02 | 58,90 | 61,89 | 0.5% |
Aerodrome Finance | AERO | 11,15 | 11,08 | 11,35 | -1.09% |
VeChain | VET | 0,306300 | 0,304800 | 0,314000 | -2.45% |
Sei | SEI | 2,84 | 2,83 | 2,94 | -3.14% |
Mantle Staked Ether | METH | 94.579,06 | 93.320,70 | 96.124,96 | -0.25% |
Ethereum Name Service | ENS | 254,90 | 254,50 | 261,70 | -2.19% |
Curve DAO Token | CRV | 10,30 | 10,24 | 10,82 | -4.15% |
Ether.fi | ETHFI | 23,01 | 22,81 | 23,57 | -1.81% |
Stronghold Token v1 | SHXV1 | 0,038963 | 0,038715 | 0,039633 | -1.09% |
Bonk | BONK | 0,000251 | 0,000249 | 0,000260 | -3.1% |
Optimism | OP | 5,13 | 5,10 | 5,35 | -3.35% |
True USD | TUSD | 44,24 | 44,12 | 44,08 | 0.31% |
JUST | JST | 2,19 | 2,11 | 2,24 | 1.61% |
Decred | DCR | 1.257,87 | 1.249,70 | 1.303,21 | -1.57% |
Trust Wallet Token | TWT | 20,91 | 20,88 | 21,96 | -4.78% |
Stacks | STX | 11,22 | 11,22 | 11,64 | -2.43% |
Pyth Network | PYTH | 2,04 | 2,03 | 2,11 | -2.9% |
Euro Coin | EURC | 51,20 | 51,23 | 51,23 | -0.07% |
PancakeSwap | CAKE | 58,16 | 58,00 | 59,35 | -2.01% |
tBTC | TBTC | 2.979.881,56 | 2.954.943,69 | 3.031.162,13 | -0.89% |
Dash | DASH | 1.403,83 | 1.396,37 | 1.450,42 | -2.11% |
Tezos | XTZ | 15,99 | 15,89 | 16,87 | -2.44% |
Artificial Superintelligence Alliance | FET | 6,29 | 6,25 | 6,47 | -2.17% |
Starknet | STRK | 1,67 | 1,64 | 1,71 | -1.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.974.260,21 | 0,000000% |
| Ethereum | ETH | 87.049,30 | 0,000000% |
| Tether | USDT | 44,15 | 0,000000% |
| XRP | XRP | 59,91 | 0,000000% |
| Binance Coin | BNB | 27.398,81 | 0,000000% |
| USD Coin | USDC | 44,14 | 0,000000% |
| Solana | SOL | 3.675,18 | 0,000000% |
| TRON | TRX | 12,66 | 0,000000% |
| Staked Ether | STETH | 87.025,89 | 0,000000% |
| WhiteBIT Token | WBT | 2.378,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 4.526,36 | 8,32% |
| JUST | JST | 2,19 | 1,61% |
| TRON | TRX | 12,66 | 0,72% |
| KuCoin Token | KCS | 345,76 | 0,53% |
| Render Network | RENDER | 60,02 | 0,50% |
| NEXO | NEXO | 38,69 | 0,375455% |
| True USD | TUSD | 44,24 | 0,307493% |
| Gatechain Token | GT | 308,69 | 0,302282% |
| Flare | FLR | 0,393801 | 0,265308% |
| XT.com Token | XT | 166,69 | 0,182082% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 8.675,03 | -6,41% |
| Trust Wallet Token | TWT | 20,91 | -4,78% |
| Curve DAO Token | CRV | 10,30 | -4,15% |
| Pepe | PEPE | 0,000143 | -4,06% |
| Virtual Protocol | VIRTUAL | 29,30 | -3,93% |
| Polygon Ecosystem Token | POL | 4,19 | -3,89% |
| Ethena | ENA | 4,45 | -3,81% |
| Jupiter | JUP | 7,52 | -3,49% |
| Optimism | OP | 5,13 | -3,35% |
| Arbitrum | ARB | 4,27 | -3,27% |
