Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.893,19 | 73.544,61 | 76.121,51 | -1.21% |
Ethereum | ETH | 2.320,46 | 2.304,51 | 2.416,93 | -2.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,35 | 1,35 | 1,40 | -1.39% |
Binance Coin | BNB | 611,95 | 610,85 | 625,46 | -0.94% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 82,97 | 82,70 | 87,70 | -3.71% |
Hyperliquid | HYPE | 43,52 | 42,98 | 45,20 | -3.36% |
TRON | TRX | 0,323265 | 0,320839 | 0,325088 | 0.54% |
Staked Ether | STETH | 2.319,99 | 2.303,59 | 2.416,69 | -2.88% |
WhiteBIT Token | WBT | 54,23 | 53,97 | 55,88 | -1.45% |
Dogecoin | DOGE | 0,093003 | 0,092455 | 0,098024 | -1.49% |
MemeCore | M | 2,87 | 2,74 | 2,91 | 0.86% |
RaveDAO | RAVE | 15,14 | 12,64 | 19,82 | 14.72% |
Cardano | ADA | 0,239511 | 0,238252 | 0,249606 | -2.09% |
LEO Token | LEO | 10,16 | 10,14 | 10,16 | 0.16% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -1.77% |
Rain | RAIN | 0,008000 | 0,007666 | 0,008068 | -0.83% |
Chainlink | LINK | 9,04 | 8,94 | 9,30 | -2.05% |
Wrapped Bitcoin | WBTC | 73.759,72 | 73.382,81 | 76.065,32 | -1.27% |
Bitcoin Cash | BCH | 429,72 | 427,70 | 444,34 | -1.69% |
Wrapped Beacon ETH | WBETH | 2.540,67 | 2.523,21 | 2.646,54 | -2.87% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
World Liberty Financial | WLFI | 0,080029 | 0,079775 | 0,083754 | -1.3% |
Stellar | XLM | 0,155968 | 0,153967 | 0,158714 | -0.49% |
Toncoin | TON | 1,37 | 1,36 | 1,44 | -5.14% |
Cronos | CRO | 0,068723 | 0,068495 | 0,070918 | -2.99% |
Monero | XMR | 340,96 | 337,91 | 355,20 | -1.87% |
Wrapped eETH | WEETH | 2.526,98 | 2.509,62 | 2.632,28 | -2.87% |
ZCash | ZEC | 355,75 | 345,36 | 380,87 | -4.55% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Canton Coin | CC | 0,149732 | 0,145150 | 0,158190 | -4.26% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -1.7% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Avalanche | AVAX | 9,31 | 9,21 | 9,54 | -1.44% |
Hedera Hashgraph | HBAR | 0,085245 | 0,084533 | 0,087828 | -1.88% |
XT.com Token | XT | 4,17 | 4,10 | 4,38 | -1.94% |
Litecoin | LTC | 54,24 | 53,85 | 55,28 | -0.87% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -4.31% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.32% |
Tether Gold | XAUT | 4.790,03 | 4.734,08 | 4.843,32 | 0.58% |
Monad | MON | 0,033448 | 0,033238 | 0,037508 | -7.51% |
Uniswap Protocol Token | UNI | 3,14 | 3,10 | 3,22 | -1.53% |
Worldcoin | WLD | 0,295634 | 0,292156 | 0,324188 | -6.65% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,78 | 2,88 | -1.37% |
VINCI | VINCI | 9,19 | 9,12 | 9,52 | -0.94% |
Bittensor | TAO | 245,13 | 237,03 | 253,85 | -2.94% |
Pi Network | PI | 0,167094 | 0,164520 | 0,168498 | 1.15% |
Ondo | ONDO | 0,250506 | 0,248048 | 0,261163 | -2.07% |
PAX Gold | PAXG | 4.805,55 | 4.744,89 | 4.861,69 | 0.69% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,02 | 6,51 | 7,46 | 3.4% |
Polkadot | DOT | 1,15 | 1,15 | 1,20 | -3.29% |
Pump.fun | PUMP | 0,001825 | 0,001812 | 0,001980 | -3.68% |
LayerZero | ZRO | 1,90 | 1,89 | 2,07 | -7.6% |
OKB | OKB | 84,47 | 83,56 | 88,58 | -0.69% |
Near | NEAR | 1,35 | 1,34 | 1,43 | -5.59% |
Sky | SKY | 0,074398 | 0,073814 | 0,075941 | 0.21% |
Morpho | MORPHO | 1,75 | 1,72 | 1,81 | -3.26% |
Bitget token | BGB | 1,91 | 1,83 | 2,00 | -0.32% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.13% |
Aave | AAVE | 99,64 | 97,30 | 101,56 | -1.49% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -3.25% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.05% |
Ethena | ENA | 0,095462 | 0,094578 | 0,098622 | -1.66% |
Kite | KITE | 0,137840 | 0,133802 | 0,140660 | -0.5% |
Internet Computer | ICP | 2,41 | 2,40 | 2,51 | -2.94% |
Ethereum Classic | ETC | 8,32 | 8,27 | 8,57 | -2.39% |
Plasma | XPL | 0,129037 | 0,128388 | 0,143323 | -9.93% |
KuCoin Token | KCS | 8,47 | 8,19 | 8,83 | -1.95% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.33% |
DeXe | DEXE | 12,05 | 9,70 | 12,75 | 19% |
XDC Network | XDC | 0,030243 | 0,029757 | 0,031808 | -3.48% |
Jupiter | JUP | 0,165461 | 0,164049 | 0,172294 | -2.53% |
Algorand | ALGO | 0,112518 | 0,106407 | 0,114178 | -0.61% |
Arbitrum | ARB | 0,112141 | 0,109176 | 0,114648 | -0.85% |
Quant | QNT | 74,16 | 73,58 | 76,48 | -2.01% |
Aptos | APT | 0,86 | 0,85 | 0,88 | -0.59% |
Lighter | LIT | 1,02 | 1,00 | 1,16 | -8.13% |
Humanity | H | 0,097960 | 0,095280 | 0,108510 | -9.72% |
Coinbase Wrapped Staked ETH | CBETH | 2.615,04 | 2.596,75 | 2.725,45 | -2.91% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Jito Staked SOL | JITOSOL | 105,62 | 105,62 | 111,39 | -3.37% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | -1.37% |
Polygon Ecosystem Token | POL | 0,083857 | 0,082347 | 0,084594 | -0.11% |
Kaspa | KAS | 0,032401 | 0,031789 | 0,033365 | -0.73% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.893,19 | 0,000000% |
| Ethereum | ETH | 2.320,46 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 611,95 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 82,97 | 0,000000% |
| Hyperliquid | HYPE | 43,52 | 0,000000% |
| TRON | TRX | 0,323265 | 0,000000% |
| Staked Ether | STETH | 2.319,99 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,05 | 19,00% |
| RaveDAO | RAVE | 15,14 | 14,72% |
| Sky Dollar | USDS | 1,00 | 0,000005% |
| Gatechain Token | GT | 7,02 | 3,40% |
| Pi Network | PI | 0,167094 | 1,15% |
| MemeCore | M | 2,87 | 0,86% |
| PAX Gold | PAXG | 4.805,55 | 0,69% |
| Sky | SKY | 0,074398 | 0,213609% |
| LEO Token | LEO | 10,16 | 0,157791% |
| Tether Gold | XAUT | 4.790,03 | 0,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,129037 | -9,93% |
| Humanity | H | 0,097960 | -9,72% |
| Lighter | LIT | 1,02 | -8,13% |
| LayerZero | ZRO | 1,90 | -7,60% |
| Monad | MON | 0,033448 | -7,51% |
| Worldcoin | WLD | 0,295634 | -6,65% |
| Near | NEAR | 1,35 | -5,59% |
| Toncoin | TON | 1,37 | -5,14% |
| ZCash | ZEC | 355,75 | -4,55% |
| Mantle | MANTLE | 0,65 | -4,31% |

