Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.361.394,33 | 3.283.003,16 | 3.378.068,53 | 0.56% |
Ethereum | ETH | 104.599,30 | 102.316,52 | 105.765,74 | -0.15% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.02% |
XRP | XRP | 64,32 | 62,37 | 65,55 | 2.27% |
Binance Coin | BNB | 28.122,94 | 27.538,49 | 28.505,41 | 0.95% |
USD Coin | USDC | 44,75 | 44,43 | 44,78 | 0.04% |
Solana | SOL | 3.952,79 | 3.752,85 | 4.047,33 | 3.84% |
Hyperliquid | HYPE | 1.966,67 | 1.936,07 | 2.033,00 | -2.99% |
TRON | TRX | 14,54 | 14,53 | 14,72 | -0.4% |
Staked Ether | STETH | 104.579,94 | 102.276,87 | 105.755,11 | -0.16% |
WhiteBIT Token | WBT | 2.453,42 | 2.398,78 | 2.468,47 | 0.76% |
Dogecoin | DOGE | 4,39 | 4,23 | 4,47 | 2.1% |
Cardano | ADA | 11,48 | 10,99 | 11,68 | 3.25% |
Sui | SUI | 44,55 | 42,65 | 45,33 | 2.38% |
Chainlink | LINK | 424,35 | 408,92 | 431,49 | 2.08% |
LEO Token | LEO | 476,18 | 442,94 | 478,54 | 5.58% |
Bitcoin Cash | BCH | 20.134,29 | 19.299,10 | 20.628,81 | 2.28% |
Wrapped Bitcoin | WBTC | 3.354.397,61 | 3.273.690,87 | 3.372.614,76 | 0.54% |
Stellar | XLM | 7,48 | 7,12 | 7,59 | 3.4% |
Sky Dollar | USDS | 45,14 | 44,95 | 44,29 | 0.95% |
World Liberty Financial | WLFI | 3,65 | 3,58 | 3,72 | 0.77% |
Wrapped Beacon ETH | WBETH | 114.578,07 | 112.067,28 | 115.866,37 | -0.14% |
Toncoin | TON | 64,80 | 62,41 | 65,10 | 3.02% |
Aave Ethereum WETH | AETHWETH | 104.599,30 | 102.316,52 | 105.776,32 | -0.15% |
Cronos | CRO | 3,18 | 3,05 | 3,21 | 1.9% |
Monero | XMR | 15.665,65 | 14.996,91 | 15.773,93 | 1.73% |
Wrapped eETH | WEETH | 113.856,34 | 111.371,53 | 115.136,59 | -0.16% |
Ethena USDe | USDE | 44,78 | 44,73 | 44,73 | 0.02% |
ZCash | ZEC | 14.988,92 | 14.490,62 | 15.773,96 | -1.47% |
Aster | ASTER | 30,47 | 29,54 | 31,00 | 1.16% |
Hedera Hashgraph | HBAR | 4,06 | 3,87 | 4,10 | 2.63% |
Avalanche | AVAX | 432,12 | 415,27 | 441,69 | 2.26% |
Dai | DAI | 44,56 | 44,91 | 44,47 | -0.11% |
Litecoin | LTC | 2.508,60 | 2.442,31 | 2.533,00 | 0.93% |
XT.com Token | XT | 191,78 | 184,97 | 194,42 | 1.06% |
Mantle | MANTLE | 29,85 | 28,67 | 30,50 | 0.56% |
Shiba Inu | SHIB | 0,000276 | 0,000268 | 0,000285 | 1.56% |
Uniswap Protocol Token | UNI | 152,48 | 145,00 | 155,42 | 4.2% |
Tether Gold | XAUT | 213.449,49 | 207.755,62 | 219.947,34 | -0.43% |
Worldcoin | WLD | 14,32 | 13,58 | 14,73 | 4.3% |
OFFICIAL TRUMP | TRUMP | 135,20 | 128,90 | 139,50 | 4.16% |
PayPal USD | PYUSD | 44,76 | 44,71 | 44,78 | 0.01% |
Pi Network | PI | 8,07 | 7,55 | 8,18 | 6.21% |
Bittensor | TAO | 11.029,00 | 10.500,00 | 11.510,00 | 2.69% |
Ondo | ONDO | 11,88 | 11,59 | 12,24 | 0.85% |
PAX Gold | PAXG | 213.651,65 | 208.119,13 | 219.904,10 | -0.57% |
Polkadot | DOT | 59,65 | 55,74 | 60,49 | 6.33% |
Gatechain Token | GT | 325,39 | 309,05 | 329,02 | 0.2% |
Pump.fun | PUMP | 0,088900 | 0,084502 | 0,091696 | 1.72% |
LayerZero | ZRO | 87,90 | 84,83 | 89,79 | -0% |
Near | NEAR | 63,70 | 61,20 | 64,33 | 0.16% |
Morpho | MORPHO | 81,90 | 76,47 | 81,90 | 2.97% |
Aave | AAVE | 5.090,59 | 4.620,49 | 5.256,92 | 6.64% |
OKB | OKB | 3.856,21 | 3.745,55 | 3.943,27 | 0.51% |
Sky | SKY | 3,45 | 3,31 | 3,47 | 2.88% |
Bitget token | BGB | 84,83 | 82,47 | 87,15 | -0.64% |
Ethena | ENA | 5,01 | 4,50 | 5,18 | 8.85% |
Falcon USD | USDF | 44,62 | 44,66 | 44,62 | 0.13% |
Pepe | PEPE | 0,000174 | 0,000166 | 0,000181 | 2.04% |
World Liberty Financial USD | USD1 | 44,74 | 44,72 | 44,78 | -0.08% |
Kite | KITE | 6,70 | 6,63 | 7,15 | -1.69% |
Internet Computer | ICP | 117,10 | 113,00 | 119,40 | 2% |
Plasma | XPL | 6,10 | 5,97 | 6,39 | 0.16% |
Ethereum Classic | ETC | 390,20 | 374,37 | 398,64 | 1.75% |
Arbitrum | ARB | 5,87 | 5,23 | 5,96 | 10.82% |
Jupiter | JUP | 8,15 | 7,55 | 8,25 | 6.31% |
XDC Network | XDC | 1,45 | 1,36 | 1,47 | 2.56% |
KuCoin Token | KCS | 385,03 | 373,76 | 391,65 | 0.26% |
Aptos | APT | 45,06 | 41,02 | 45,29 | 8.39% |
Algorand | ALGO | 5,15 | 4,95 | 5,25 | 1.76% |
USDD | USDD | 44,78 | 44,80 | 44,66 | -0.01% |
DeXe | DEXE | 529,89 | 481,75 | 539,68 | 2.41% |
Quant | QNT | 3.399,80 | 3.268,52 | 3.523,15 | 1.62% |
Lighter | LIT | 45,76 | 45,76 | 48,15 | -4.96% |
Coinbase Wrapped Staked ETH | CBETH | 117.935,71 | 115.325,04 | 119.250,87 | -0.12% |
United Stables | U | 44,72 | 44,63 | 44,78 | -0.04% |
Polygon Ecosystem Token | POL | 4,04 | 3,85 | 4,08 | 3.32% |
Kaspa | KAS | 1,54 | 1,45 | 1,55 | 3.92% |
DoubleZero | 2Z | 4,17 | 3,78 | 4,47 | 9.96% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.361.394,33 | 0,000000% |
| Ethereum | ETH | 104.599,30 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,32 | 0,000000% |
| Binance Coin | BNB | 28.122,94 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.952,79 | 0,000000% |
| Hyperliquid | HYPE | 1.966,67 | 0,000000% |
| TRON | TRX | 14,54 | 0,000000% |
| Staked Ether | STETH | 104.579,94 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,87 | 10,82% |
| DoubleZero | 2Z | 4,17 | 9,96% |
| Ethena | ENA | 5,01 | 8,85% |
| Aptos | APT | 45,06 | 8,39% |
| Aave | AAVE | 5.090,59 | 6,64% |
| Polkadot | DOT | 59,65 | 6,33% |
| Jupiter | JUP | 8,15 | 6,31% |
| Pi Network | PI | 8,07 | 6,21% |
| LEO Token | LEO | 476,18 | 5,58% |
| Worldcoin | WLD | 14,32 | 4,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 45,76 | -4,96% |
| Hyperliquid | HYPE | 1.966,67 | -2,99% |
| Kite | KITE | 6,70 | -1,69% |
| ZCash | ZEC | 14.988,92 | -1,47% |
| Bitget token | BGB | 84,83 | -0,638527% |
| PAX Gold | PAXG | 213.651,65 | -0,572194% |
| Tether Gold | XAUT | 213.449,49 | -0,429507% |
| TRON | TRX | 14,54 | -0,398184% |
| Wrapped eETH | WEETH | 113.856,34 | -0,157631% |
| Staked Ether | STETH | 104.579,94 | -0,156890% |

