Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.384.430,70 | 3.283.003,16 | 3.386.650,39 | 1.25% |
Ethereum | ETH | 105.236,98 | 102.316,52 | 105.765,74 | 0.46% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.01% |
XRP | XRP | 64,63 | 62,37 | 65,55 | 2.75% |
Binance Coin | BNB | 28.203,00 | 27.538,49 | 28.505,41 | 1.24% |
USD Coin | USDC | 44,75 | 44,43 | 44,78 | 0.04% |
Solana | SOL | 3.974,45 | 3.752,85 | 4.047,33 | 4.41% |
Hyperliquid | HYPE | 1.976,87 | 1.936,07 | 2.033,00 | -2.49% |
TRON | TRX | 14,55 | 14,53 | 14,72 | -0.29% |
Staked Ether | STETH | 105.215,93 | 102.276,87 | 105.755,11 | 0.45% |
WhiteBIT Token | WBT | 2.469,28 | 2.398,78 | 2.472,19 | 1.41% |
Dogecoin | DOGE | 4,41 | 4,23 | 4,47 | 2.53% |
Cardano | ADA | 11,52 | 10,99 | 11,68 | 3.59% |
Sui | SUI | 44,74 | 42,65 | 45,33 | 2.82% |
Chainlink | LINK | 426,99 | 408,92 | 431,49 | 2.71% |
LEO Token | LEO | 479,44 | 442,94 | 479,75 | 6.3% |
Bitcoin Cash | BCH | 20.153,92 | 19.299,10 | 20.681,22 | 2.38% |
Wrapped Bitcoin | WBTC | 3.377.093,93 | 3.273.690,87 | 3.381.182,76 | 1.22% |
Wrapped Beacon ETH | WBETH | 115.276,58 | 112.067,28 | 115.866,37 | 0.47% |
Stellar | XLM | 7,53 | 7,12 | 7,59 | 4% |
Sky Dollar | USDS | 45,45 | 45,07 | 44,29 | 1.64% |
World Liberty Financial | WLFI | 3,67 | 3,58 | 3,72 | 1.44% |
Toncoin | TON | 64,20 | 62,41 | 65,10 | 2.07% |
Aave Ethereum WETH | AETHWETH | 105.236,98 | 102.316,52 | 105.776,32 | 0.46% |
Cronos | CRO | 3,18 | 3,05 | 3,21 | 1.98% |
Monero | XMR | 15.689,10 | 14.996,91 | 15.814,00 | 1.88% |
Wrapped eETH | WEETH | 114.550,45 | 111.371,53 | 115.136,59 | 0.45% |
Ethena USDe | USDE | 44,77 | 44,79 | 44,73 | 0.01% |
ZCash | ZEC | 15.081,30 | 14.490,62 | 15.814,04 | -0.87% |
Aster | ASTER | 30,48 | 29,54 | 31,00 | 1.2% |
Hedera Hashgraph | HBAR | 4,09 | 3,87 | 4,10 | 3.46% |
Avalanche | AVAX | 433,53 | 415,27 | 441,69 | 2.6% |
Dai | DAI | 44,84 | 44,91 | 44,47 | 0.53% |
Litecoin | LTC | 2.513,37 | 2.442,31 | 2.533,00 | 1.12% |
XT.com Token | XT | 192,91 | 184,97 | 194,42 | 1.65% |
Mantle | MANTLE | 30,01 | 28,67 | 30,50 | 1.12% |
World Liberty Financial USD | USD1 | 44,75 | 44,72 | 44,78 | -0.07% |
PayPal USD | PYUSD | 44,75 | 44,75 | 44,78 | -0.01% |
Shiba Inu | SHIB | 0,000277 | 0,000268 | 0,000285 | 2.11% |
Uniswap Protocol Token | UNI | 154,04 | 145,00 | 155,42 | 5.26% |
Tether Gold | XAUT | 213.773,41 | 207.366,87 | 220.506,11 | -0.28% |
Worldcoin | WLD | 14,25 | 13,58 | 14,73 | 3.79% |
OFFICIAL TRUMP | TRUMP | 135,00 | 128,90 | 139,50 | 4.01% |
Pi Network | PI | 8,15 | 7,55 | 8,22 | 7.31% |
Bittensor | TAO | 11.150,00 | 10.500,00 | 11.510,00 | 3.82% |
Ondo | ONDO | 11,95 | 11,59 | 12,24 | 1.44% |
PAX Gold | PAXG | 214.073,78 | 207.624,02 | 220.462,76 | -0.38% |
Global Dollar | USDG | 44,77 | 44,75 | 44,69 | 0.05% |
Polkadot | DOT | 59,15 | 55,74 | 60,49 | 5.44% |
Gatechain Token | GT | 327,35 | 309,05 | 329,23 | 0.8% |
Pump.fun | PUMP | 0,089500 | 0,084502 | 0,091696 | 2.4% |
LayerZero | ZRO | 88,00 | 84,83 | 89,79 | 0.11% |
Near | NEAR | 63,86 | 61,20 | 64,33 | 0.41% |
Aave | AAVE | 5.132,41 | 4.620,49 | 5.256,92 | 7.51% |
Morpho | MORPHO | 81,92 | 76,47 | 82,12 | 2.99% |
Sky | SKY | 3,48 | 3,31 | 3,48 | 3.79% |
OKB | OKB | 3.872,66 | 3.745,55 | 3.953,29 | 0.94% |
Falcon USD | USDF | 44,64 | 44,66 | 44,62 | 0.17% |
Bitget token | BGB | 84,82 | 82,47 | 87,15 | -0.65% |
Ethena | ENA | 5,08 | 4,50 | 5,18 | 10.35% |
Pepe | PEPE | 0,000175 | 0,000166 | 0,000181 | 2.27% |
Ripple USD | RLUSD | 44,75 | 44,74 | 44,76 | -0.04% |
Kite | KITE | 6,61 | 6,58 | 7,15 | -3.01% |
Internet Computer | ICP | 116,90 | 113,00 | 119,40 | 1.83% |
Ethereum Classic | ETC | 389,58 | 374,37 | 398,64 | 1.58% |
Plasma | XPL | 6,04 | 5,97 | 6,39 | -0.82% |
Arbitrum | ARB | 5,86 | 5,23 | 5,96 | 10.69% |
Jupiter | JUP | 8,33 | 7,55 | 8,36 | 8.65% |
KuCoin Token | KCS | 385,69 | 373,76 | 391,65 | 0.43% |
XDC Network | XDC | 1,45 | 1,36 | 1,47 | 2.7% |
Aptos | APT | 44,70 | 41,02 | 45,29 | 7.51% |
Algorand | ALGO | 5,24 | 4,95 | 5,25 | 3.54% |
USDD | USDD | 44,80 | 44,83 | 44,66 | 0.03% |
Quant | QNT | 3.428,76 | 3.268,52 | 3.532,10 | 2.48% |
DeXe | DEXE | 522,69 | 481,75 | 541,05 | 1.02% |
Lighter | LIT | 45,76 | 45,76 | 48,15 | -4.96% |
Coinbase Wrapped Staked ETH | CBETH | 118.670,48 | 115.325,04 | 119.266,74 | 0.5% |
United Stables | U | 44,76 | 44,63 | 44,78 | 0.04% |
Polygon Ecosystem Token | POL | 4,02 | 3,85 | 4,08 | 2.9% |
Kaspa | KAS | 1,56 | 1,45 | 1,56 | 5.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.384.430,70 | 0,000000% |
| Ethereum | ETH | 105.236,98 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,63 | 0,000000% |
| Binance Coin | BNB | 28.203,00 | 0,000000% |
| USD Coin | USDC | 44,75 | 0,000000% |
| Solana | SOL | 3.974,45 | 0,000000% |
| Hyperliquid | HYPE | 1.976,87 | 0,000000% |
| TRON | TRX | 14,55 | 0,000000% |
| Staked Ether | STETH | 105.215,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,86 | 10,69% |
| Ethena | ENA | 5,08 | 10,35% |
| Jupiter | JUP | 8,33 | 8,65% |
| Aptos | APT | 44,70 | 7,51% |
| Aave | AAVE | 5.132,41 | 7,51% |
| Pi Network | PI | 8,15 | 7,31% |
| LEO Token | LEO | 479,44 | 6,30% |
| Polkadot | DOT | 59,15 | 5,44% |
| Uniswap Protocol Token | UNI | 154,04 | 5,26% |
| Kaspa | KAS | 1,56 | 5,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 45,76 | -4,96% |
| Kite | KITE | 6,61 | -3,01% |
| Hyperliquid | HYPE | 1.976,87 | -2,49% |
| ZCash | ZEC | 15.081,30 | -0,866901% |
| Plasma | XPL | 6,04 | -0,821018% |
| Bitget token | BGB | 84,82 | -0,649103% |
| PAX Gold | PAXG | 214.073,78 | -0,375745% |
| TRON | TRX | 14,55 | -0,294941% |
| Tether Gold | XAUT | 213.773,41 | -0,278401% |
| World Liberty Financial USD | USD1 | 44,75 | -0,070373% |

