Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.308.120,99 | 3.302.970,93 | 3.396.661,45 | -0.63% |
Ethereum | ETH | 103.752,97 | 103.047,49 | 107.894,42 | -2.19% |
Tether | USDT | 44,75 | 44,66 | 44,75 | 0.13% |
XRP | XRP | 60,67 | 60,52 | 62,29 | -0.96% |
Binance Coin | BNB | 27.484,07 | 27.391,40 | 27.937,81 | 0.01% |
USD Coin | USDC | 44,72 | 44,61 | 44,72 | 0.18% |
Solana | SOL | 3.717,47 | 3.713,14 | 3.915,20 | -3.18% |
Hyperliquid | HYPE | 1.938,30 | 1.925,86 | 2.020,75 | -3.2% |
TRON | TRX | 14,49 | 14,34 | 14,58 | 0.78% |
Staked Ether | STETH | 103.732,22 | 103.006,27 | 107.894,42 | -2.19% |
WhiteBIT Token | WBT | 2.428,42 | 2.422,66 | 2.496,61 | -0.83% |
Dogecoin | DOGE | 4,17 | 4,14 | 4,37 | 0.01% |
Cardano | ADA | 10,70 | 10,68 | 11,14 | -1.63% |
LEO Token | LEO | 446,33 | 445,64 | 463,51 | -1.75% |
Sui | SUI | 41,68 | 41,35 | 43,02 | -1.24% |
Chainlink | LINK | 404,27 | 400,26 | 414,47 | -1.63% |
Wrapped Bitcoin | WBTC | 3.302.582,10 | 3.295.677,44 | 3.394.154,03 | -0.58% |
Bitcoin Cash | BCH | 19.337,99 | 19.329,28 | 19.869,21 | -0.63% |
Wrapped Beacon ETH | WBETH | 113.599,13 | 112.826,70 | 118.144,39 | -2.19% |
Sky Dollar | USDS | 44,13 | 44,99 | 44,51 | -1.29% |
World Liberty Financial | WLFI | 3,61 | 3,58 | 3,74 | 0.58% |
Stellar | XLM | 6,96 | 6,88 | 7,09 | 0.59% |
Toncoin | TON | 61,50 | 61,22 | 64,40 | -3.92% |
Cronos | CRO | 3,08 | 3,02 | 3,23 | -2.5% |
Monero | XMR | 15.187,61 | 15.097,41 | 16.149,50 | -2.05% |
Wrapped eETH | WEETH | 112.986,98 | 112.218,72 | 117.507,81 | -2.19% |
ZCash | ZEC | 15.713,91 | 15.395,31 | 17.314,71 | -4.09% |
Ethena USDe | USDE | 44,73 | 44,72 | 44,71 | -0.04% |
Aster | ASTER | 29,68 | 29,53 | 31,33 | -0.74% |
Dai | DAI | 44,55 | 44,75 | 44,51 | -0.79% |
Avalanche | AVAX | 417,07 | 412,79 | 425,94 | -0.97% |
Hedera Hashgraph | HBAR | 3,80 | 3,78 | 3,92 | -1.25% |
XT.com Token | XT | 187,10 | 183,35 | 195,65 | -1.21% |
Litecoin | LTC | 2.410,90 | 2.409,84 | 2.469,07 | -0.49% |
PayPal USD | PYUSD | 44,73 | 44,62 | 44,71 | 0.22% |
World Liberty Financial USD | USD1 | 44,74 | 44,62 | 44,70 | 0.2% |
Mantle | MANTLE | 29,27 | 28,86 | 31,17 | -4.5% |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000269 | -0.34% |
Tether Gold | XAUT | 214.268,25 | 204.865,79 | 224.154,27 | 0.97% |
Uniswap Protocol Token | UNI | 140,61 | 138,20 | 144,14 | -0.95% |
Worldcoin | WLD | 13,32 | 13,04 | 14,65 | -6.79% |
OFFICIAL TRUMP | TRUMP | 125,00 | 124,00 | 128,50 | -1.03% |
VINCI | VINCI | 411,36 | 409,57 | 424,58 | -1.14% |
Bittensor | TAO | 10.920,00 | 10.577,00 | 11.333,00 | -3.56% |
Pi Network | PI | 7,49 | 7,34 | 7,55 | 1.81% |
Ondo | ONDO | 11,20 | 11,09 | 11,65 | -1.15% |
PAX Gold | PAXG | 214.810,36 | 204.412,01 | 226.282,75 | 1.29% |
Global Dollar | USDG | 44,73 | 44,63 | 44,70 | 0.18% |
Gatechain Token | GT | 314,49 | 291,02 | 333,15 | 4.19% |
Polkadot | DOT | 51,97 | 51,41 | 53,43 | -2.5% |
LayerZero | ZRO | 85,70 | 84,80 | 92,30 | -3.92% |
Pump.fun | PUMP | 0,082400 | 0,080902 | 0,088498 | -1.44% |
OKB | OKB | 3.795,01 | 3.746,69 | 3.952,62 | 0.2% |
Near | NEAR | 60,62 | 60,50 | 64,28 | -4.86% |
Sky | SKY | 3,33 | 3,29 | 3,39 | 0.85% |
Bitget token | BGB | 85,08 | 82,03 | 89,12 | -0.62% |
Morpho | MORPHO | 77,41 | 76,83 | 80,94 | -3.49% |
Falcon USD | USDF | 44,76 | 44,65 | 44,59 | 0.28% |
Aave | AAVE | 4.490,05 | 4.349,29 | 4.539,65 | 0.39% |
Pepe | PEPE | 0,000160 | 0,000159 | 0,000170 | -1.84% |
Ripple USD | RLUSD | 44,75 | 44,66 | 44,70 | 0.17% |
Ethena | ENA | 4,28 | 4,22 | 4,42 | -0.86% |
Internet Computer | ICP | 108,10 | 107,80 | 112,20 | -2.7% |
Kite | KITE | 6,07 | 6,02 | 6,30 | -1.89% |
Plasma | XPL | 5,85 | 5,82 | 6,45 | -7% |
Ethereum Classic | ETC | 372,60 | 369,07 | 383,76 | -1.56% |
KuCoin Token | KCS | 378,28 | 366,44 | 393,60 | -1.6% |
USDD | USDD | 44,60 | 44,72 | 44,67 | -0.49% |
DeXe | DEXE | 539,39 | 435,63 | 568,80 | 20.79% |
XDC Network | XDC | 1,36 | 1,31 | 1,45 | -1.14% |
Jupiter | JUP | 7,40 | 7,31 | 7,69 | -1.55% |
Arbitrum | ARB | 5,00 | 4,88 | 5,13 | -1.11% |
Algorand | ALGO | 4,94 | 4,76 | 5,12 | -0.74% |
Quant | QNT | 3.321,18 | 3.270,76 | 3.465,33 | -1.43% |
Aptos | APT | 38,54 | 37,97 | 39,44 | -0.42% |
Lighter | LIT | 44,77 | 44,77 | 50,52 | -8.45% |
Coinbase Wrapped Staked ETH | CBETH | 116.922,33 | 116.114,95 | 121.667,14 | -2.2% |
United Stables | U | 44,73 | 44,60 | 44,74 | 0.2% |
NEXO | NEXO | 39,86 | 39,57 | 41,68 | -2.01% |
Polygon Ecosystem Token | POL | 3,74 | 3,68 | 3,78 | 0.41% |
Render Network | RENDER | 83,44 | 81,30 | 85,50 | -1.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.308.120,99 | 0,000000% |
| Ethereum | ETH | 103.752,97 | 0,000000% |
| Tether | USDT | 44,75 | 0,000000% |
| XRP | XRP | 60,67 | 0,000000% |
| Binance Coin | BNB | 27.484,07 | 0,000000% |
| USD Coin | USDC | 44,72 | 0,000000% |
| Solana | SOL | 3.717,47 | 0,000000% |
| Hyperliquid | HYPE | 1.938,30 | 0,000000% |
| TRON | TRX | 14,49 | 0,000000% |
| Staked Ether | STETH | 103.732,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 539,39 | 20,79% |
| Gatechain Token | GT | 314,49 | 4,19% |
| Pi Network | PI | 7,49 | 1,81% |
| PAX Gold | PAXG | 214.810,36 | 1,29% |
| Tether Gold | XAUT | 214.268,25 | 0,97% |
| Sky | SKY | 3,33 | 0,85% |
| TRON | TRX | 14,49 | 0,78% |
| World Liberty Financial | WLFI | 3,61 | 0,58% |
| Polygon Ecosystem Token | POL | 3,74 | 0,411338% |
| Aave | AAVE | 4.490,05 | 0,393358% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 44,77 | -8,45% |
| Plasma | XPL | 5,85 | -7,00% |
| Worldcoin | WLD | 13,32 | -6,79% |
| Near | NEAR | 60,62 | -4,86% |
| Mantle | MANTLE | 29,27 | -4,50% |
| ZCash | ZEC | 15.713,91 | -4,09% |
| LayerZero | ZRO | 85,70 | -3,92% |
| Toncoin | TON | 61,50 | -3,92% |
| Bittensor | TAO | 10.920,00 | -3,56% |
| Morpho | MORPHO | 77,41 | -3,49% |

