Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.310.685,46 | 3.291.053,91 | 3.396.661,45 | -0.53% |
Ethereum | ETH | 103.848,06 | 103.047,49 | 107.894,42 | -2.64% |
Tether | USDT | 44,74 | 44,66 | 44,76 | 0.14% |
XRP | XRP | 60,54 | 60,45 | 62,29 | -1.29% |
Binance Coin | BNB | 27.551,99 | 27.332,17 | 27.937,81 | -0.17% |
USD Coin | USDC | 44,73 | 44,61 | 44,73 | 0.25% |
Solana | SOL | 3.722,55 | 3.701,05 | 3.915,20 | -3.25% |
Hyperliquid | HYPE | 1.947,24 | 1.925,86 | 2.017,68 | -2.76% |
TRON | TRX | 14,44 | 14,34 | 14,58 | 0.44% |
Staked Ether | STETH | 103.827,29 | 103.006,27 | 107.883,63 | -2.65% |
WhiteBIT Token | WBT | 2.430,39 | 2.416,22 | 2.496,61 | -0.85% |
Dogecoin | DOGE | 4,16 | 4,14 | 4,37 | -1.45% |
Cardano | ADA | 10,74 | 10,66 | 11,14 | -1.74% |
Sui | SUI | 41,92 | 41,35 | 43,02 | -1.33% |
LEO Token | LEO | 446,68 | 444,03 | 463,51 | -1.65% |
Chainlink | LINK | 405,57 | 400,26 | 414,47 | -1.44% |
Wrapped Bitcoin | WBTC | 3.304.713,58 | 3.283.813,86 | 3.391.566,33 | -0.54% |
Bitcoin Cash | BCH | 19.418,54 | 19.048,08 | 20.095,89 | -0.58% |
Wrapped Beacon ETH | WBETH | 113.703,24 | 112.826,70 | 118.198,33 | -2.64% |
Sky Dollar | USDS | 44,17 | 44,99 | 44,34 | -0.73% |
World Liberty Financial | WLFI | 3,57 | 3,56 | 3,74 | -1.33% |
Stellar | XLM | 6,99 | 6,88 | 7,09 | -0.34% |
Toncoin | TON | 60,80 | 60,80 | 64,20 | -4.85% |
Cronos | CRO | 3,07 | 3,02 | 3,23 | -2.83% |
Monero | XMR | 15.244,57 | 15.042,94 | 16.149,50 | -2.52% |
Wrapped eETH | WEETH | 113.090,53 | 112.218,72 | 117.507,81 | -2.64% |
ZCash | ZEC | 15.999,53 | 15.339,77 | 17.276,10 | -4.75% |
Ethena USDe | USDE | 44,77 | 44,72 | 44,75 | 0.17% |
Aster | ASTER | 29,62 | 29,47 | 31,33 | -2.18% |
Dai | DAI | 44,59 | 44,75 | 44,52 | -0.9% |
Avalanche | AVAX | 417,04 | 412,79 | 425,94 | -0.94% |
Hedera Hashgraph | HBAR | 3,83 | 3,78 | 3,92 | -1.24% |
XT.com Token | XT | 187,10 | 183,53 | 195,65 | -1.5% |
Litecoin | LTC | 2.426,49 | 2.409,84 | 2.469,07 | -0.79% |
World Liberty Financial USD | USD1 | 44,72 | 44,62 | 44,70 | 0.2% |
PayPal USD | PYUSD | 44,74 | 44,62 | 44,75 | 0.21% |
Mantle | MANTLE | 29,25 | 28,86 | 30,96 | -3.8% |
Shiba Inu | SHIB | 0,000261 | 0,000259 | 0,000269 | -1.56% |
Tether Gold | XAUT | 213.686,48 | 207.203,37 | 221.548,37 | 0.57% |
Uniswap Protocol Token | UNI | 140,64 | 138,20 | 144,14 | -1.63% |
Worldcoin | WLD | 13,19 | 13,04 | 14,48 | -8.47% |
OFFICIAL TRUMP | TRUMP | 126,30 | 124,00 | 128,50 | -0.16% |
VINCI | VINCI | 410,52 | 408,09 | 424,58 | -0.53% |
Bittensor | TAO | 11.122,00 | 10.577,00 | 11.333,00 | -1.09% |
Pi Network | PI | 7,49 | 7,36 | 7,55 | 1.52% |
Ondo | ONDO | 11,24 | 11,09 | 11,65 | -2.01% |
PAX Gold | PAXG | 214.282,57 | 204.491,15 | 226.282,75 | 1.24% |
Global Dollar | USDG | 44,73 | 44,63 | 44,71 | 0.19% |
Gatechain Token | GT | 311,42 | 291,05 | 333,15 | 3.17% |
Polkadot | DOT | 51,57 | 51,38 | 53,43 | -3.28% |
Pump.fun | PUMP | 0,082000 | 0,080902 | 0,088498 | -3.98% |
LayerZero | ZRO | 85,60 | 84,50 | 91,40 | -5.83% |
OKB | OKB | 3.784,51 | 3.739,30 | 3.952,62 | -0.41% |
Sky | SKY | 3,32 | 3,29 | 3,39 | 0.26% |
Near | NEAR | 60,32 | 60,10 | 63,59 | -4.64% |
Falcon USD | USDF | 44,53 | 44,65 | 44,59 | -0.28% |
Bitget token | BGB | 84,95 | 82,03 | 89,12 | -0.69% |
Morpho | MORPHO | 77,53 | 76,83 | 80,87 | -3.49% |
Aave | AAVE | 4.501,40 | 4.349,29 | 4.539,07 | -0.36% |
Pepe | PEPE | 0,000160 | 0,000158 | 0,000170 | -3.03% |
Ripple USD | RLUSD | 44,72 | 44,66 | 44,70 | 0.15% |
Ethena | ENA | 4,29 | 4,22 | 4,42 | -1.19% |
Kite | KITE | 6,24 | 5,99 | 6,30 | 2.61% |
Internet Computer | ICP | 108,00 | 107,50 | 112,20 | -2.7% |
Plasma | XPL | 5,82 | 5,73 | 6,36 | -7.62% |
Ethereum Classic | ETC | 372,52 | 369,07 | 383,76 | -1.58% |
KuCoin Token | KCS | 378,42 | 366,44 | 394,03 | -1.56% |
USDD | USDD | 44,73 | 44,72 | 44,73 | 0.14% |
DeXe | DEXE | 539,28 | 434,06 | 568,80 | 17.51% |
XDC Network | XDC | 1,35 | 1,31 | 1,45 | -3.69% |
Jupiter | JUP | 7,41 | 7,31 | 7,69 | -2.6% |
Algorand | ALGO | 5,06 | 4,76 | 5,10 | -0.76% |
Arbitrum | ARB | 5,02 | 4,88 | 5,13 | -0.47% |
Quant | QNT | 3.281,21 | 3.258,96 | 3.465,33 | -2.86% |
Aptos | APT | 38,56 | 37,97 | 39,44 | -0.57% |
Lighter | LIT | 45,70 | 44,77 | 50,52 | -6.54% |
Coinbase Wrapped Staked ETH | CBETH | 117.031,57 | 116.114,95 | 121.667,14 | -2.67% |
United Stables | U | 44,75 | 44,62 | 44,73 | 0.19% |
Polygon Ecosystem Token | POL | 3,77 | 3,68 | 3,79 | 0.43% |
NEXO | NEXO | 39,96 | 39,43 | 41,64 | -0.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.310.685,46 | 0,000000% |
| Ethereum | ETH | 103.848,06 | 0,000000% |
| Tether | USDT | 44,74 | 0,000000% |
| XRP | XRP | 60,54 | 0,000000% |
| Binance Coin | BNB | 27.551,99 | 0,000000% |
| USD Coin | USDC | 44,73 | 0,000000% |
| Solana | SOL | 3.722,55 | 0,000000% |
| Hyperliquid | HYPE | 1.947,24 | 0,000000% |
| TRON | TRX | 14,44 | 0,000000% |
| Staked Ether | STETH | 103.827,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 539,28 | 17,51% |
| Gatechain Token | GT | 311,42 | 3,17% |
| Kite | KITE | 6,24 | 2,61% |
| Pi Network | PI | 7,49 | 1,52% |
| PAX Gold | PAXG | 214.282,57 | 1,24% |
| Tether Gold | XAUT | 213.686,48 | 0,57% |
| TRON | TRX | 14,44 | 0,440148% |
| Polygon Ecosystem Token | POL | 3,77 | 0,433335% |
| Sky | SKY | 3,32 | 0,257929% |
| USD Coin | USDC | 44,73 | 0,246139% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,19 | -8,47% |
| Plasma | XPL | 5,82 | -7,62% |
| Lighter | LIT | 45,70 | -6,54% |
| LayerZero | ZRO | 85,60 | -5,83% |
| Toncoin | TON | 60,80 | -4,85% |
| ZCash | ZEC | 15.999,53 | -4,75% |
| Near | NEAR | 60,32 | -4,64% |
| Pump.fun | PUMP | 0,082000 | -3,98% |
| Mantle | MANTLE | 29,25 | -3,80% |
| XDC Network | XDC | 1,35 | -3,69% |

