Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.381.680,69 | 3.283.003,16 | 3.418.357,90 | 1.36% |
Ethereum | ETH | 105.392,43 | 102.316,52 | 106.365,04 | 0.86% |
Tether | USDT | 44,77 | 44,68 | 44,78 | 0.06% |
XRP | XRP | 64,73 | 62,37 | 65,55 | 2.7% |
Binance Coin | BNB | 28.365,83 | 27.538,49 | 28.505,41 | 2.13% |
USD Coin | USDC | 44,76 | 44,43 | 44,78 | 0.09% |
Solana | SOL | 3.949,18 | 3.752,85 | 4.047,33 | 3.74% |
Hyperliquid | HYPE | 1.946,06 | 1.936,07 | 2.014,49 | -2.72% |
TRON | TRX | 14,51 | 14,48 | 14,72 | -0.99% |
Staked Ether | STETH | 105.371,36 | 102.276,87 | 106.354,30 | 0.86% |
WhiteBIT Token | WBT | 2.470,18 | 2.398,78 | 2.491,92 | 1.64% |
Dogecoin | DOGE | 4,43 | 4,23 | 4,47 | 2.7% |
Cardano | ADA | 11,55 | 10,99 | 11,68 | 3.86% |
Sui | SUI | 44,72 | 42,65 | 45,33 | 3.09% |
Chainlink | LINK | 427,45 | 408,92 | 431,49 | 2.89% |
LEO Token | LEO | 479,05 | 442,94 | 484,24 | 6.42% |
Bitcoin Cash | BCH | 20.145,10 | 19.309,18 | 20.874,84 | 2.36% |
Wrapped Bitcoin | WBTC | 3.374.602,49 | 3.273.690,87 | 3.412.839,08 | 1.35% |
Wrapped Beacon ETH | WBETH | 115.457,41 | 112.077,51 | 116.522,90 | 0.87% |
Stellar | XLM | 7,58 | 7,12 | 7,61 | 5.61% |
Sky Dollar | USDS | 45,41 | 45,49 | 44,25 | 1.38% |
World Liberty Financial | WLFI | 3,68 | 3,58 | 3,72 | 1.66% |
Toncoin | TON | 63,60 | 62,41 | 65,10 | 1.74% |
Aave Ethereum WETH | AETHWETH | 105.392,43 | 102.316,52 | 106.375,67 | 0.86% |
Cronos | CRO | 3,19 | 3,06 | 3,23 | 1.71% |
Monero | XMR | 15.595,16 | 14.996,91 | 15.962,06 | 1.17% |
Wrapped eETH | WEETH | 114.730,20 | 111.371,53 | 115.788,98 | 0.86% |
Ethena USDe | USDE | 44,74 | 44,77 | 44,73 | -0.04% |
ZCash | ZEC | 14.909,85 | 14.393,18 | 15.850,25 | -3.14% |
Aster | ASTER | 30,59 | 29,54 | 31,00 | 1.9% |
Hedera Hashgraph | HBAR | 4,08 | 3,87 | 4,11 | 4% |
Avalanche | AVAX | 432,14 | 415,27 | 441,69 | 2.04% |
Dai | DAI | 44,90 | 45,02 | 44,47 | 0.92% |
Litecoin | LTC | 2.517,96 | 2.442,31 | 2.533,00 | 1.72% |
XT.com Token | XT | 192,70 | 184,97 | 195,52 | 1.84% |
Mantle | MANTLE | 30,23 | 28,67 | 30,67 | 2.26% |
World Liberty Financial USD | USD1 | 44,77 | 44,73 | 44,78 | 0.09% |
PayPal USD | PYUSD | 44,77 | 44,76 | 44,78 | 0.09% |
Shiba Inu | SHIB | 0,000280 | 0,000268 | 0,000285 | 3.82% |
Uniswap Protocol Token | UNI | 154,10 | 145,04 | 155,42 | 5.81% |
Tether Gold | XAUT | 213.799,64 | 205.610,25 | 222.570,60 | -0.56% |
Worldcoin | WLD | 13,92 | 13,58 | 14,73 | 0.43% |
OFFICIAL TRUMP | TRUMP | 135,50 | 130,00 | 139,50 | 4.23% |
Pi Network | PI | 8,10 | 7,55 | 8,22 | 6.6% |
Bittensor | TAO | 11.304,00 | 10.500,00 | 11.510,00 | 5.54% |
Ondo | ONDO | 11,95 | 11,59 | 12,24 | 1.53% |
PAX Gold | PAXG | 213.883,68 | 205.640,23 | 222.526,84 | -0.57% |
Global Dollar | USDG | 44,79 | 44,83 | 44,69 | 0.15% |
Polkadot | DOT | 58,94 | 56,68 | 60,49 | 3.98% |
Gatechain Token | GT | 327,09 | 309,05 | 332,11 | 2.04% |
Pump.fun | PUMP | 0,090202 | 0,084502 | 0,091696 | 3.8% |
LayerZero | ZRO | 87,80 | 84,83 | 89,79 | 1.04% |
Morpho | MORPHO | 84,07 | 76,47 | 84,15 | 7.4% |
Aave | AAVE | 5.228,85 | 4.620,49 | 5.256,92 | 10.12% |
Sky | SKY | 3,50 | 3,31 | 3,52 | 5.05% |
OKB | OKB | 3.856,71 | 3.732,21 | 3.990,30 | 0.78% |
Near | NEAR | 62,59 | 61,20 | 64,33 | -0.59% |
Falcon USD | USDF | 44,83 | 44,71 | 44,62 | 0.2% |
Bitget token | BGB | 84,84 | 81,75 | 87,64 | -0.74% |
Ethena | ENA | 5,05 | 4,50 | 5,18 | 11.27% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 4.33% |
Ripple USD | RLUSD | 44,76 | 44,77 | 44,76 | 0.05% |
Kite | KITE | 6,64 | 6,58 | 7,15 | 0.15% |
Internet Computer | ICP | 117,80 | 113,00 | 119,40 | 3.24% |
Ethereum Classic | ETC | 387,40 | 374,37 | 398,64 | 2.1% |
Plasma | XPL | 6,04 | 5,94 | 6,39 | -0.49% |
Arbitrum | ARB | 5,99 | 5,31 | 6,00 | 12.16% |
Jupiter | JUP | 8,27 | 7,55 | 8,45 | 8.47% |
KuCoin Token | KCS | 385,84 | 373,76 | 393,87 | 0.34% |
XDC Network | XDC | 1,42 | 1,36 | 1,48 | 0.95% |
Aptos | APT | 44,38 | 41,02 | 45,52 | 6.94% |
DeXe | DEXE | 539,31 | 481,75 | 554,87 | 5% |
Algorand | ALGO | 5,17 | 4,95 | 5,27 | 3.17% |
USDD | USDD | 44,83 | 44,89 | 44,66 | 0.02% |
Quant | QNT | 3.431,16 | 3.268,52 | 3.565,17 | 2.82% |
Lighter | LIT | 47,83 | 45,76 | 48,15 | -0.66% |
Coinbase Wrapped Staked ETH | CBETH | 118.845,78 | 115.325,04 | 119.942,54 | 0.9% |
United Stables | U | 44,76 | 44,63 | 44,78 | 0.07% |
Kaspa | KAS | 1,59 | 1,46 | 1,61 | 6.67% |
Polygon Ecosystem Token | POL | 4,04 | 3,85 | 4,08 | 3.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.381.680,69 | 0,000000% |
| Ethereum | ETH | 105.392,43 | 0,000000% |
| Tether | USDT | 44,77 | 0,000000% |
| XRP | XRP | 64,73 | 0,000000% |
| Binance Coin | BNB | 28.365,83 | 0,000000% |
| USD Coin | USDC | 44,76 | 0,000000% |
| Solana | SOL | 3.949,18 | 0,000000% |
| Hyperliquid | HYPE | 1.946,06 | 0,000000% |
| TRON | TRX | 14,51 | 0,000000% |
| Staked Ether | STETH | 105.371,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,99 | 12,16% |
| Ethena | ENA | 5,05 | 11,27% |
| Aave | AAVE | 5.228,85 | 10,12% |
| Jupiter | JUP | 8,27 | 8,47% |
| Morpho | MORPHO | 84,07 | 7,40% |
| Aptos | APT | 44,38 | 6,94% |
| Pi Network | PI | 8,10 | 6,60% |
| LEO Token | LEO | 479,05 | 6,42% |
| Kaspa | KAS | 1,59 | 6,67% |
| Uniswap Protocol Token | UNI | 154,10 | 5,81% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 14.909,85 | -3,14% |
| Hyperliquid | HYPE | 1.946,06 | -2,72% |
| TRON | TRX | 14,51 | -0,992540% |
| Bitget token | BGB | 84,84 | -0,741441% |
| Lighter | LIT | 47,83 | -0,664590% |
| Near | NEAR | 62,59 | -0,589462% |
| PAX Gold | PAXG | 213.883,68 | -0,567277% |
| Tether Gold | XAUT | 213.799,64 | -0,555668% |
| Plasma | XPL | 6,04 | -0,494234% |
| Ethena USDe | USDE | 44,74 | -0,044825% |

