Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.389.040,64 | 3.283.003,16 | 3.418.357,90 | 1.53% |
Ethereum | ETH | 105.590,06 | 102.316,52 | 106.365,04 | 0.83% |
Tether | USDT | 44,78 | 44,68 | 44,79 | 0.12% |
XRP | XRP | 64,82 | 62,37 | 65,55 | 2.5% |
Binance Coin | BNB | 28.356,48 | 27.538,49 | 28.505,41 | 2.03% |
USD Coin | USDC | 44,77 | 44,43 | 44,78 | 0.13% |
Solana | SOL | 3.952,70 | 3.752,85 | 4.047,33 | 3.46% |
Hyperliquid | HYPE | 1.956,47 | 1.936,07 | 2.014,49 | -2.74% |
TRON | TRX | 14,52 | 14,48 | 14,70 | -0.66% |
Staked Ether | STETH | 105.568,96 | 102.276,87 | 106.354,30 | 0.83% |
WhiteBIT Token | WBT | 2.476,73 | 2.398,78 | 2.491,92 | 1.74% |
Dogecoin | DOGE | 4,43 | 4,23 | 4,47 | 2.39% |
Cardano | ADA | 11,57 | 10,99 | 11,68 | 3.27% |
Sui | SUI | 44,94 | 42,65 | 45,33 | 2.74% |
Chainlink | LINK | 426,18 | 408,92 | 431,49 | 2.05% |
LEO Token | LEO | 480,09 | 465,07 | 484,24 | 1.53% |
Bitcoin Cash | BCH | 20.169,76 | 19.333,61 | 20.874,84 | 2.61% |
Wrapped Bitcoin | WBTC | 3.381.927,82 | 3.273.690,87 | 3.412.839,08 | 1.5% |
Wrapped Beacon ETH | WBETH | 115.663,36 | 112.077,51 | 116.522,90 | 0.83% |
Stellar | XLM | 7,58 | 7,12 | 7,61 | 4.94% |
Sky Dollar | USDS | 45,51 | 45,49 | 44,25 | 1.56% |
World Liberty Financial | WLFI | 3,66 | 3,58 | 3,72 | 1.08% |
Toncoin | TON | 63,01 | 62,60 | 65,10 | 0.65% |
Aave Ethereum WETH | AETHWETH | 105.590,06 | 102.316,52 | 106.375,67 | 0.83% |
Cronos | CRO | 3,20 | 3,06 | 3,23 | 1.68% |
Monero | XMR | 15.602,88 | 14.996,91 | 15.962,06 | 1.76% |
Wrapped eETH | WEETH | 114.945,34 | 111.371,53 | 115.788,98 | 0.83% |
Ethena USDe | USDE | 44,78 | 44,77 | 44,73 | 0.08% |
ZCash | ZEC | 14.942,90 | 14.393,18 | 15.850,25 | -2.73% |
Aster | ASTER | 30,64 | 29,54 | 31,00 | 1.83% |
Hedera Hashgraph | HBAR | 4,08 | 3,87 | 4,11 | 3.42% |
Avalanche | AVAX | 433,02 | 415,27 | 441,69 | 1.82% |
Dai | DAI | 44,99 | 45,02 | 44,47 | 0.89% |
Litecoin | LTC | 2.520,78 | 2.442,31 | 2.533,00 | 1.63% |
XT.com Token | XT | 193,05 | 185,20 | 195,52 | 1.84% |
Mantle | MANTLE | 30,40 | 28,67 | 30,75 | 2.52% |
World Liberty Financial USD | USD1 | 44,77 | 44,73 | 44,78 | 0.07% |
PayPal USD | PYUSD | 44,77 | 44,76 | 44,78 | 0.12% |
Shiba Inu | SHIB | 0,000280 | 0,000268 | 0,000285 | 2.26% |
Uniswap Protocol Token | UNI | 154,76 | 145,04 | 155,42 | 4.91% |
Tether Gold | XAUT | 214.381,16 | 205.610,25 | 222.570,60 | -0.12% |
Worldcoin | WLD | 13,72 | 13,58 | 14,73 | -2.07% |
OFFICIAL TRUMP | TRUMP | 135,50 | 130,40 | 139,50 | 3.12% |
Pi Network | PI | 8,10 | 7,55 | 8,22 | 6.99% |
Bittensor | TAO | 11.371,00 | 10.500,00 | 11.510,00 | 5.8% |
Ondo | ONDO | 12,00 | 11,59 | 12,24 | 1.01% |
PAX Gold | PAXG | 214.506,31 | 205.640,23 | 222.526,84 | -0.14% |
Global Dollar | USDG | 44,87 | 44,83 | 44,69 | 0.37% |
Polkadot | DOT | 58,57 | 56,81 | 60,49 | 2.29% |
Gatechain Token | GT | 327,67 | 309,05 | 332,11 | 2.27% |
Pump.fun | PUMP | 0,090200 | 0,084502 | 0,091696 | 2.97% |
LayerZero | ZRO | 87,10 | 84,83 | 89,79 | -0.34% |
Morpho | MORPHO | 84,68 | 76,47 | 84,72 | 9.11% |
Aave | AAVE | 5.259,69 | 4.620,49 | 5.263,08 | 9.91% |
Sky | SKY | 3,47 | 3,31 | 3,52 | 4% |
OKB | OKB | 3.881,53 | 3.732,21 | 3.990,30 | 1.68% |
Near | NEAR | 62,41 | 61,20 | 64,33 | 0.03% |
Falcon USD | USDF | 44,73 | 44,71 | 44,62 | 0.4% |
Bitget token | BGB | 85,21 | 81,75 | 87,64 | 0.21% |
Ethena | ENA | 5,07 | 4,50 | 5,18 | 10.2% |
Pepe | PEPE | 0,000176 | 0,000166 | 0,000181 | 2.45% |
Ripple USD | RLUSD | 44,79 | 44,77 | 44,76 | 0.11% |
Kite | KITE | 6,68 | 6,58 | 7,15 | -1.34% |
Internet Computer | ICP | 117,40 | 113,00 | 119,40 | 2% |
Ethereum Classic | ETC | 388,30 | 374,37 | 398,64 | 1% |
Plasma | XPL | 6,03 | 5,94 | 6,39 | -1.63% |
Arbitrum | ARB | 6,10 | 5,31 | 6,10 | 12.06% |
Jupiter | JUP | 8,26 | 7,55 | 8,45 | 7.79% |
KuCoin Token | KCS | 386,25 | 373,76 | 393,87 | 0.69% |
XDC Network | XDC | 1,42 | 1,36 | 1,48 | -0.13% |
Aptos | APT | 43,74 | 41,02 | 45,52 | 4.06% |
DeXe | DEXE | 548,69 | 481,75 | 556,88 | 8.04% |
Algorand | ALGO | 5,18 | 4,95 | 5,27 | 2.94% |
USDD | USDD | 44,95 | 44,89 | 44,66 | 0.41% |
Quant | QNT | 3.423,87 | 3.268,52 | 3.565,17 | 2.32% |
Lighter | LIT | 47,83 | 45,76 | 48,15 | -0.66% |
Coinbase Wrapped Staked ETH | CBETH | 119.068,64 | 115.325,04 | 119.942,54 | 0.87% |
United Stables | U | 44,76 | 44,63 | 44,78 | 0.11% |
Kaspa | KAS | 1,60 | 1,46 | 1,62 | 7.47% |
Polygon Ecosystem Token | POL | 4,03 | 3,85 | 4,08 | 2.44% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.389.040,64 | 0,000000% |
| Ethereum | ETH | 105.590,06 | 0,000000% |
| Tether | USDT | 44,78 | 0,000000% |
| XRP | XRP | 64,82 | 0,000000% |
| Binance Coin | BNB | 28.356,48 | 0,000000% |
| USD Coin | USDC | 44,77 | 0,000000% |
| Solana | SOL | 3.952,70 | 0,000000% |
| Hyperliquid | HYPE | 1.956,47 | 0,000000% |
| TRON | TRX | 14,52 | 0,000000% |
| Staked Ether | STETH | 105.568,96 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 6,10 | 12,06% |
| Ethena | ENA | 5,07 | 10,20% |
| Aave | AAVE | 5.259,69 | 9,91% |
| Morpho | MORPHO | 84,68 | 9,11% |
| DeXe | DEXE | 548,69 | 8,04% |
| Jupiter | JUP | 8,26 | 7,79% |
| Kaspa | KAS | 1,60 | 7,47% |
| Pi Network | PI | 8,10 | 6,99% |
| Bittensor | TAO | 11.371,00 | 5,80% |
| Stellar | XLM | 7,58 | 4,94% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.956,47 | -2,74% |
| ZCash | ZEC | 14.942,90 | -2,73% |
| Worldcoin | WLD | 13,72 | -2,07% |
| Plasma | XPL | 6,03 | -1,63% |
| Kite | KITE | 6,68 | -1,34% |
| Lighter | LIT | 47,83 | -0,664590% |
| TRON | TRX | 14,52 | -0,660581% |
| LayerZero | ZRO | 87,10 | -0,343288% |
| PAX Gold | PAXG | 214.506,31 | -0,136081% |
| XDC Network | XDC | 1,42 | -0,132641% |

