Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.438.652,46 | 3.287.797,72 | 3.447.469,81 | 4.14% |
Ethereum | ETH | 107.763,61 | 102.316,52 | 107.960,35 | 4.35% |
Tether | USDT | 44,81 | 44,68 | 44,82 | 0.15% |
XRP | XRP | 66,12 | 62,37 | 66,18 | 5.02% |
Binance Coin | BNB | 28.650,81 | 27.566,56 | 28.681,76 | 3.68% |
USD Coin | USDC | 44,79 | 44,43 | 44,80 | 0.13% |
Solana | SOL | 4.025,28 | 3.763,76 | 4.047,33 | 6.13% |
Hyperliquid | HYPE | 1.993,27 | 1.936,07 | 2.014,49 | -0.2% |
TRON | TRX | 14,54 | 14,48 | 14,70 | -0.71% |
Staked Ether | STETH | 107.742,06 | 102.275,60 | 107.949,45 | 4.36% |
WhiteBIT Token | WBT | 2.511,06 | 2.403,29 | 2.518,03 | 3.97% |
Dogecoin | DOGE | 4,53 | 4,23 | 4,54 | 5.62% |
Cardano | ADA | 11,79 | 10,99 | 11,80 | 5.65% |
Sui | SUI | 45,78 | 42,65 | 45,83 | 5.62% |
Chainlink | LINK | 434,72 | 408,92 | 434,72 | 5.1% |
LEO Token | LEO | 446,61 | 427,02 | 488,37 | -4.52% |
Wrapped Bitcoin | WBTC | 3.431.125,02 | 3.278.471,83 | 3.441.903,99 | 4.11% |
Bitcoin Cash | BCH | 20.308,05 | 19.376,39 | 21.052,62 | 3.77% |
Wrapped Beacon ETH | WBETH | 118.044,26 | 112.077,51 | 118.324,55 | 4.35% |
Stellar | XLM | 7,69 | 7,12 | 7,70 | 6.71% |
Sky Dollar | USDS | 46,18 | 45,88 | 44,31 | 4.17% |
World Liberty Financial | WLFI | 3,73 | 3,58 | 3,73 | 2.72% |
Toncoin | TON | 63,40 | 62,60 | 65,10 | 0.96% |
Aave Ethereum WETH | AETHWETH | 107.763,61 | 102.316,52 | 107.971,15 | 4.35% |
Cronos | CRO | 3,21 | 3,05 | 3,28 | 2.44% |
Monero | XMR | 15.709,86 | 14.975,24 | 16.098,00 | 2.44% |
Wrapped eETH | WEETH | 117.311,46 | 111.371,53 | 117.525,64 | 4.35% |
Ethena USDe | USDE | 44,71 | 44,81 | 44,72 | -0.33% |
ZCash | ZEC | 15.486,07 | 14.414,20 | 15.985,24 | 1.23% |
Aster | ASTER | 30,95 | 29,56 | 31,00 | 4% |
Hedera Hashgraph | HBAR | 4,17 | 3,87 | 4,17 | 6.1% |
Avalanche | AVAX | 441,02 | 415,27 | 441,69 | 4.74% |
Litecoin | LTC | 2.557,82 | 2.442,31 | 2.557,82 | 3.66% |
Dai | DAI | 44,99 | 45,07 | 44,47 | 0.24% |
XT.com Token | XT | 195,98 | 185,74 | 198,46 | 4.39% |
Mantle | MANTLE | 30,92 | 28,67 | 31,21 | 5.33% |
World Liberty Financial USD | USD1 | 44,80 | 44,80 | 44,78 | 0.14% |
PayPal USD | PYUSD | 44,80 | 44,78 | 44,77 | 0.11% |
Shiba Inu | SHIB | 0,000286 | 0,000268 | 0,000286 | 5.71% |
Uniswap Protocol Token | UNI | 157,26 | 145,04 | 157,90 | 6.63% |
Tether Gold | XAUT | 217.994,92 | 206.245,88 | 223.423,26 | 3.58% |
Worldcoin | WLD | 14,07 | 13,67 | 14,73 | 1.74% |
OFFICIAL TRUMP | TRUMP | 137,50 | 130,40 | 139,50 | 4.48% |
Pi Network | PI | 8,10 | 7,55 | 8,22 | 7.04% |
Bittensor | TAO | 11.493,00 | 10.500,00 | 11.510,00 | 7.75% |
Ondo | ONDO | 12,22 | 11,59 | 12,24 | 3.91% |
PAX Gold | PAXG | 217.313,19 | 205.940,55 | 224.309,90 | 1.33% |
Global Dollar | USDG | 44,77 | 44,79 | 44,75 | 0.06% |
Polkadot | DOT | 59,43 | 56,81 | 60,49 | 3.26% |
Gatechain Token | GT | 329,90 | 309,05 | 337,10 | 4.38% |
Pump.fun | PUMP | 0,092298 | 0,084502 | 0,092298 | 7.2% |
LayerZero | ZRO | 90,47 | 85,01 | 90,47 | 5.56% |
Morpho | MORPHO | 86,94 | 76,50 | 87,00 | 13.28% |
Aave | AAVE | 5.265,75 | 4.620,49 | 5.277,82 | 12.04% |
Sky | SKY | 3,51 | 3,31 | 3,52 | 5.79% |
OKB | OKB | 3.901,03 | 3.729,64 | 4.024,28 | 2.64% |
Near | NEAR | 63,48 | 61,20 | 64,33 | 2.69% |
Bitget token | BGB | 85,13 | 80,83 | 88,96 | 0.78% |
Falcon USD | USDF | 44,70 | 44,78 | 44,62 | -0.02% |
Ethena | ENA | 5,17 | 4,52 | 5,18 | 12.52% |
Pepe | PEPE | 0,000181 | 0,000166 | 0,000181 | 6.74% |
Kite | KITE | 6,72 | 6,58 | 7,15 | -0.71% |
Ripple USD | RLUSD | 44,78 | 44,81 | 44,76 | 0.06% |
Internet Computer | ICP | 118,80 | 113,00 | 119,40 | 3.94% |
Plasma | XPL | 6,14 | 5,94 | 6,39 | 0.33% |
Ethereum Classic | ETC | 394,46 | 374,37 | 398,64 | 4.22% |
Arbitrum | ARB | 6,09 | 5,31 | 6,11 | 10.6% |
Jupiter | JUP | 8,39 | 7,55 | 8,45 | 10.01% |
KuCoin Token | KCS | 390,86 | 370,69 | 399,78 | 2.82% |
XDC Network | XDC | 1,45 | 1,36 | 1,50 | 1.49% |
DeXe | DEXE | 544,48 | 482,45 | 575,35 | 6.67% |
Aptos | APT | 44,32 | 41,02 | 45,52 | 5.98% |
Algorand | ALGO | 5,25 | 4,95 | 5,27 | 4.44% |
Quant | QNT | 3.459,81 | 3.273,29 | 3.595,53 | 4.02% |
USDD | USDD | 44,78 | 44,90 | 44,69 | -0.04% |
Lighter | LIT | 48,41 | 45,76 | 48,41 | 0.54% |
Kaspa | KAS | 1,66 | 1,46 | 1,66 | 11.9% |
Coinbase Wrapped Staked ETH | CBETH | 121.481,92 | 115.325,04 | 121.741,49 | 4.36% |
United Stables | U | 44,78 | 44,63 | 44,81 | 0.25% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.438.652,46 | 0,000000% |
| Ethereum | ETH | 107.763,61 | 0,000000% |
| Tether | USDT | 44,81 | 0,000000% |
| XRP | XRP | 66,12 | 0,000000% |
| Binance Coin | BNB | 28.650,81 | 0,000000% |
| USD Coin | USDC | 44,79 | 0,000000% |
| Solana | SOL | 4.025,28 | 0,000000% |
| Hyperliquid | HYPE | 1.993,27 | 0,000000% |
| TRON | TRX | 14,54 | 0,000000% |
| Staked Ether | STETH | 107.742,06 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 86,94 | 13,28% |
| Ethena | ENA | 5,17 | 12,52% |
| Aave | AAVE | 5.265,75 | 12,04% |
| Kaspa | KAS | 1,66 | 11,90% |
| Arbitrum | ARB | 6,09 | 10,60% |
| Jupiter | JUP | 8,39 | 10,01% |
| Pump.fun | PUMP | 0,092298 | 7,20% |
| Bittensor | TAO | 11.493,00 | 7,75% |
| Pi Network | PI | 8,10 | 7,04% |
| Pepe | PEPE | 0,000181 | 6,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 446,61 | -4,52% |
| TRON | TRX | 14,54 | -0,710952% |
| Kite | KITE | 6,72 | -0,709325% |
| Ethena USDe | USDE | 44,71 | -0,333432% |
| Hyperliquid | HYPE | 1.993,27 | -0,200273% |
| USDD | USDD | 44,78 | -0,037033% |
| Falcon USD | USDF | 44,70 | -0,021670% |
| Global Dollar | USDG | 44,77 | 0,059453% |
| Ripple USD | RLUSD | 44,78 | 0,060447% |
| PayPal USD | PYUSD | 44,80 | 0,113985% |

