Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.853,85 | 73.312,86 | 75.892,24 | 1.66% |
Ethereum | ETH | 2.355,43 | 2.285,29 | 2.365,36 | 0.72% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,45 | 1,39 | 1,47 | 2.15% |
Binance Coin | BNB | 631,75 | 615,30 | 637,32 | 1.38% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 88,85 | 83,86 | 90,50 | 4.26% |
Hyperliquid | HYPE | 44,33 | 43,17 | 45,46 | -2.23% |
TRON | TRX | 0,325026 | 0,324574 | 0,328645 | -0.39% |
Staked Ether | STETH | 2.354,72 | 2.284,40 | 2.365,12 | 0.71% |
MemeCore | M | 3,64 | 2,61 | 4,00 | 27.39% |
RaveDAO | RAVE | 18,30 | 14,86 | 19,29 | 21.7% |
WhiteBIT Token | WBT | 55,27 | 53,60 | 55,33 | 1.65% |
Dogecoin | DOGE | 0,098425 | 0,094532 | 0,099859 | 2.51% |
Cardano | ADA | 0,256764 | 0,245426 | 0,261462 | 3.19% |
Sui | SUI | 1,00 | 0,95 | 1,01 | 2.45% |
Chainlink | LINK | 9,52 | 9,13 | 9,68 | 2.76% |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | 0% |
Bitcoin Cash | BCH | 449,88 | 434,42 | 458,07 | 2.31% |
Wrapped Bitcoin | WBTC | 75.695,70 | 73.104,91 | 75.769,72 | 1.64% |
Rain | RAIN | 0,007767 | 0,007585 | 0,008244 | -4.64% |
Wrapped Beacon ETH | WBETH | 2.580,14 | 2.503,07 | 2.591,25 | 0.71% |
Stellar | XLM | 0,167949 | 0,159026 | 0,169593 | 4.32% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial | WLFI | 0,081428 | 0,079942 | 0,083105 | 0.68% |
Toncoin | TON | 1,43 | 1,40 | 1,45 | 1.4% |
Aave Ethereum WETH | AETHWETH | 2.355,43 | 2.285,29 | 2.365,59 | 0.72% |
Cronos | CRO | 0,071152 | 0,069287 | 0,071293 | 1.68% |
Monero | XMR | 348,95 | 339,89 | 351,95 | 2.12% |
Wrapped eETH | WEETH | 2.564,12 | 2.487,53 | 2.574,93 | 0.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.16% |
Canton Coin | CC | 0,151210 | 0,146230 | 0,151420 | 3.11% |
ZCash | ZEC | 336,99 | 329,59 | 347,50 | -1.65% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 0.91% |
Hedera Hashgraph | HBAR | 0,090869 | 0,086863 | 0,092567 | 3.01% |
Avalanche | AVAX | 9,63 | 9,27 | 9,88 | 2% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 56,11 | 54,62 | 56,59 | 1.15% |
XT.com Token | XT | 4,32 | 4,13 | 4,35 | 1.89% |
Mantle | MANTLE | 0,67 | 0,65 | 0,68 | 1.51% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.2% |
Uniswap Protocol Token | UNI | 3,43 | 3,24 | 3,47 | 4.86% |
Monad | MON | 0,034006 | 0,032866 | 0,036708 | -4.61% |
Tether Gold | XAUT | 4.781,87 | 4.621,69 | 4.941,37 | -0.2% |
Worldcoin | WLD | 0,318038 | 0,304099 | 0,329247 | 3.35% |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,88 | 3,11 | 4.09% |
Pi Network | PI | 0,182200 | 0,169169 | 0,183800 | 6.82% |
Bittensor | TAO | 250,81 | 232,50 | 258,05 | 3.73% |
Ondo | ONDO | 0,266272 | 0,258672 | 0,273605 | 1.04% |
PAX Gold | PAXG | 4.781,79 | 4.755,44 | 4.812,83 | -0.43% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Polkadot | DOT | 1,32 | 1,25 | 1,35 | 4.22% |
Gatechain Token | GT | 7,30 | 6,90 | 7,36 | 1.35% |
Pump.fun | PUMP | 0,001996 | 0,001883 | 0,002051 | 2.07% |
LayerZero | ZRO | 1,96 | 1,90 | 2,01 | -0.05% |
Morpho | MORPHO | 1,84 | 1,70 | 1,85 | 4.66% |
Near | NEAR | 1,42 | 1,37 | 1,44 | 1.27% |
Sky | SKY | 0,078188 | 0,073888 | 0,078292 | 4.53% |
Aave | AAVE | 114,48 | 103,37 | 117,56 | 8.52% |
OKB | OKB | 86,49 | 83,58 | 88,59 | 0.99% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.74% |
Bitget token | BGB | 1,90 | 1,84 | 1,95 | -0.4% |
Ethena | ENA | 0,113066 | 0,100912 | 0,115709 | 10.94% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.89% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Kite | KITE | 0,148310 | 0,147103 | 0,159830 | -2.52% |
Internet Computer | ICP | 2,60 | 2,52 | 2,67 | 2.46% |
Ethereum Classic | ETC | 8,66 | 8,36 | 8,89 | 1.75% |
Plasma | XPL | 0,133579 | 0,132832 | 0,142888 | -1.6% |
Arbitrum | ARB | 0,129697 | 0,117088 | 0,133630 | 10.05% |
Jupiter | JUP | 0,187283 | 0,168598 | 0,187283 | 9.11% |
KuCoin Token | KCS | 8,64 | 8,35 | 8,76 | 0.53% |
XDC Network | XDC | 0,031799 | 0,031102 | 0,032390 | -0.23% |
Aptos | APT | 0,99 | 0,91 | 1,01 | 7.41% |
Humanity | H | 0,117499 | 0,107471 | 0,120747 | 6.46% |
Algorand | ALGO | 0,116162 | 0,110790 | 0,117475 | 2.5% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.25% |
Quant | QNT | 76,32 | 73,73 | 77,44 | 2.33% |
DeXe | DEXE | 11,77 | 10,76 | 12,12 | 1.43% |
Lighter | LIT | 1,03 | 1,00 | 1,08 | -3.28% |
Coinbase Wrapped Staked ETH | CBETH | 2.656,10 | 2.575,84 | 2.667,30 | 0.76% |
Jito Staked SOL | JITOSOL | 113,30 | 106,93 | 115,05 | 4.3% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Polygon Ecosystem Token | POL | 0,089873 | 0,086415 | 0,090887 | 2.85% |
Kaspa | KAS | 0,034973 | 0,032675 | 0,035220 | 4.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.853,85 | 0,000000% |
| Ethereum | ETH | 2.355,43 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 631,75 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,85 | 0,000000% |
| Hyperliquid | HYPE | 44,33 | 0,000000% |
| TRON | TRX | 0,325026 | 0,000000% |
| Staked Ether | STETH | 2.354,72 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,64 | 27,39% |
| RaveDAO | RAVE | 18,30 | 21,70% |
| Ethena | ENA | 0,113066 | 10,94% |
| Arbitrum | ARB | 0,129697 | 10,05% |
| Jupiter | JUP | 0,187283 | 9,11% |
| Aave | AAVE | 114,48 | 8,52% |
| Aptos | APT | 0,99 | 7,41% |
| Pi Network | PI | 0,182200 | 6,82% |
| Humanity | H | 0,117499 | 6,46% |
| Uniswap Protocol Token | UNI | 3,43 | 4,86% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,007767 | -4,64% |
| Monad | MON | 0,034006 | -4,61% |
| Lighter | LIT | 1,03 | -3,28% |
| Kite | KITE | 0,148310 | -2,52% |
| Hyperliquid | HYPE | 44,33 | -2,23% |
| ZCash | ZEC | 336,99 | -1,65% |
| Plasma | XPL | 0,133579 | -1,60% |
| PAX Gold | PAXG | 4.781,79 | -0,427465% |
| Bitget token | BGB | 1,90 | -0,395404% |
| TRON | TRX | 0,325026 | -0,389222% |

